Antony Alonso
Deportivo Riestra
Right Midfielder
Shirt Number: 7
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 35 | - | 5 | - |
| Goals | 4 | 0.11 | 0 | 0.00 |
| Assists | 1 | 0.03 | 0 | 0.00 |
| Goals + Assists | 5 | 0.14 | 0 | 0.00 |
| GA / 90 | 0.20 | - | 0.00 | - |
| Rating | 6.53 | - | 6.56 | - |
| Minutes | 2291 | 65.46 | 312 | 62.40 |
| Starts | 29 | 0.83 | 5 | 1.00 |
| Substitute Apps | 6 | 0.17 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 22 / 42 | 0.63 / 1.20 | 2 / 7 | 0.40 / 1.40 |
| Offsides | 9 | 0.26 | 0 | 0.00 |
| Dribbles (Succ / Att) | 11 / 29 | 0.31 / 0.83 | 4 / 5 | 0.80 / 1.00 |
| Duels (Won / Total) | 132 / 333 | 3.77 / 9.51 | 24 / 58 | 4.80 / 11.60 |
| Key Passes | 26 | 0.74 | 7 | 1.40 |
| Passes | 393 | 11.23 | 62 | 12.40 |
| Accurate Passes | 229 | 6.54 | 39 | 7.80 |
| Pass Accuracy | 58% | - | 63% | - |
| Tackles | 24 | 0.69 | 2 | 0.40 |
| Interceptions | 12 | 0.34 | 3 | 0.60 |
| Blocks | 3 | 0.09 | 0 | 0.00 |
| Fouls Committed | 30 | 0.86 | 6 | 1.20 |
| Fouls Against | 12 | 0.34 | 3 | 0.60 |
| Yellow Cards | 3 | 0.09 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
JJ Urquiza
|
Deportivo Riestra
|
13.01.2026 | Free agent |
Deportivo Riestra
|
JJ Urquiza
|
30.12.2025 | Return from loan |
JJ Urquiza
|
Deportivo Riestra
|
05.07.2024 | Loan |
JJ Urquiza
|
Guairena FC
|
28.01.2022 | Free |
Deportivo Riestra
|
JJ Urquiza
|
21.01.2019 | Free |
Atletico Atlas
|
Deportivo Riestra
|
01.01.2019 | - |
Deportivo Riestra
|
JJ Urquiza
|
01.01.1926 | - |
Antony Daniel Alonso Espinoza is a football player, aged 28, representing the country of Uruguay. He was born on 11.05.1998, in Uruguay. Antony Alonso plays for Deportivo Riestra, mainly as a Right Midfielder. He has made
35 appearances and has scored 4 goals, providing 1 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
