Justin Donawa
Hereford
Defender
Shirt Number: 22
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 4 | - | 4 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.17 | - | 6.17 | - |
| Minutes | 203 | 50.75 | 203 | 50.75 |
| Starts | 1 | 0.25 | 1 | 0.25 |
| Substitute Apps | 3 | 0.75 | 3 | 0.75 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 1 | 0.00 / 0.25 | 0 / 1 | 0.00 / 0.25 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Duels (Won / Total) | 5 / 17 | 1.25 / 4.25 | 5 / 17 | 1.25 / 4.25 |
| Key Passes | 4 | 1.00 | 4 | 1.00 |
| Passes | 45 | 11.25 | 45 | 11.25 |
| Accurate Passes | 32 | 8.00 | 32 | 8.00 |
| Pass Accuracy | 71% | - | 71% | - |
| Tackles | 4 | 1.00 | 4 | 1.00 |
| Interceptions | 2 | 0.50 | 2 | 0.50 |
| Blocks | 2 | 0.50 | 2 | 0.50 |
| Fouls Committed | 2 | 0.50 | 2 | 0.50 |
| Fouls Against | 1 | 0.25 | 1 | 0.25 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Brackley Town
|
Hereford
|
01.01.2026 | Free agent |
Brackley Town
|
Hereford
|
31.12.2025 | Free agent |
Altrincham
|
Brackley Town
|
25.11.2024 | - |
Chorley
|
Altrincham
|
15.03.2024 | - |
Altrincham
|
Chorley
|
16.02.2024 | Loan |
Solihull Moors
|
Altrincham
|
01.07.2023 | Free |
Darlington 1883
|
Solihull Moors
|
27.10.2020 | - |
Justin Donawa is a football player, aged 30, representing the country of Bermuda. He was born on 27.06.1996, in Hamilton, Bermuda. Justin Donawa plays for Hereford, mainly as a Defender. He has made
4 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
