Liam Delap
Nottingham Forest
Striker
Shirt Number: 19
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 8 | - | 5 | - |
| Goals | 1 | 0.13 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 1 | 0.13 | 0 | 0.00 |
| GA / 90 | 0.15 | - | 0.00 | - |
| Rating | 6.49 | - | 6.30 | - |
| Minutes | 593 | 74.13 | 406 | 81.20 |
| Starts | 7 | 0.88 | 5 | 1.00 |
| Substitute Apps | 1 | 0.13 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 3 / 21 | 0.38 / 2.63 | 2 / 15 | 0.40 / 3.00 |
| Offsides | 3 | 0.38 | 1 | 0.20 |
| Dribbles (Succ / Att) | 10 / 18 | 1.25 / 2.25 | 7 / 11 | 1.40 / 2.20 |
| Duels (Won / Total) | 33 / 86 | 4.13 / 10.75 | 22 / 60 | 4.40 / 12.00 |
| Key Passes | 8 | 1.00 | 4 | 0.80 |
| Passes | 91 | 11.38 | 65 | 13.00 |
| Accurate Passes | 57 | 7.13 | 40 | 8.00 |
| Pass Accuracy | 63% | - | 62% | - |
| Tackles | 4 | 0.50 | 3 | 0.60 |
| Interceptions | 0 | 0.00 | 0 | 0.00 |
| Blocks | 3 | 0.38 | 3 | 0.60 |
| Fouls Committed | 15 | 1.88 | 12 | 2.40 |
| Fouls Against | 8 | 1.00 | 6 | 1.20 |
| Yellow Cards | 2 | 0.25 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Chelsea
|
Nottingham Forest
|
26.08.2026 | Transfer |
Chelsea
|
Nottingham Forest
|
25.08.2026 | Transfer |
Chelsea
|
Nottingham Forest
|
24.08.2026 | Transfer |
Chelsea
|
Nottingham Forest
|
23.08.2026 | - |
Ipswich Town
|
Chelsea
|
04.06.2025 | Transfer |
Ipswich Town
|
Chelsea
|
04.06.2025 | Transfer |
Ipswich Town
|
Chelsea
|
04.06.2025 | Transfer |
Ipswich Town
|
Chelsea
|
04.06.2025 | Transfer |
Ipswich
|
Chelsea
|
04.06.2025 | Transfer |
Manchester City
|
Ipswich
|
13.07.2024 | € 17.9M |
Hull City
|
Manchester City
|
01.07.2024 | - |
Manchester City
|
Hull City
|
02.07.2023 | Loan |
Preston
|
Manchester City
|
01.07.2023 | - |
Manchester City
|
Preston
|
12.01.2023 | Loan |
Liam Rory Delap is a football player, aged 23, representing the country of England. He was born on 08.02.2003, in Winchester, England. Liam Delap plays for Nottingham Forest, mainly as a Striker. He has made
8 appearances and has scored 1 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
