Óscar Mingueza
Crystal Palace
Right Wing Back
Shirt Number: 30
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 7 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 2 | 0.29 | 2 | 0.40 |
| Goals + Assists | 2 | 0.29 | 2 | 0.40 |
| GA / 90 | 0.49 | - | 0.52 | - |
| Rating | 6.60 | - | 6.68 | - |
| Minutes | 365 | 52.14 | 343 | 68.60 |
| Starts | 5 | 0.71 | 5 | 1.00 |
| Substitute Apps | 2 | 0.29 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 1 / 2 | 0.14 / 0.29 | 1 / 2 | 0.20 / 0.40 |
| Duels (Won / Total) | 21 / 48 | 3.00 / 6.86 | 19 / 43 | 3.80 / 8.60 |
| Key Passes | 3 | 0.43 | 3 | 0.60 |
| Passes | 130 | 18.57 | 125 | 25.00 |
| Accurate Passes | 111 | 15.86 | 108 | 21.60 |
| Pass Accuracy | 85% | - | 86% | - |
| Tackles | 14 | 2.00 | 12 | 2.40 |
| Interceptions | 3 | 0.43 | 3 | 0.60 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 7 | 1.00 | 6 | 1.20 |
| Fouls Against | 5 | 0.71 | 5 | 1.00 |
| Yellow Cards | 1 | 0.14 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Celta Vigo
|
Crystal Palace
|
08.07.2026 | Free agent |
Celta Vigo
|
Mingueza Oscar
|
29.06.2026 | Free agent |
Celta Vigo
|
Mingueza Oscar
|
29.06.2026 | Free agent |
Celta Vigo
|
Mingueza Oscar
|
29.06.2026 | Free agent |
Celta Vigo
|
Mingueza Oscar
|
29.06.2026 | Free agent |
Celta Vigo
|
Crystal Palace
|
29.06.2026 | Free agent |
Celta Vigo
|
Mingueza Oscar
|
29.06.2026 | Free agent |
Barcelona
|
Celta Vigo
|
02.08.2022 | Free |
Óscar Mingueza García is a football player, aged 27, representing the country of Spain. He was born on 13.05.1999, in Santa Perpètua de Mogoda, Spain. Óscar Mingueza plays for Crystal Palace, mainly as a Right Wing Back. He has made
7 appearances and has scored 0 goals, providing 2 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
