Generation Football Logo

generationFOOTBALL

Daniel Clavijo

Daniel Clavijo

Universidad Catolica
Central Midfielder
Shirt Number: 8
Nationality: Ecuador Ecuador
Birth Date: 28.05.2000 (26)
Birth Location: Quito, Ecuador
Height: 180 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 2 - 2 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.75 - 6.75 -
Minutes 152 76.00 152 76.00
Starts 2 1.00 2 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 2 1.00 2 1.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 0 / 0 0.00 / 0.00 0 / 0 0.00 / 0.00
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 2 / 4 1.00 / 2.00 2 / 4 1.00 / 2.00
Duels (Won / Total) 9 / 16 4.50 / 8.00 9 / 16 4.50 / 8.00
Key Passes 3 1.50 3 1.50
Passes 50 25.00 50 25.00
Accurate Passes 39 19.50 39 19.50
Pass Accuracy 78% - 78% -
Tackles 4 2.00 4 2.00
Interceptions 2 1.00 2 1.00
Blocks 0 0.00 0 0.00
Fouls Committed 1 0.50 1 0.50
Fouls Against 1 0.50 1 0.50
Yellow Cards 1 0.50 1 0.50
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
13.02.2026 Universidad Catolica 3 - 4 Juventud CM 62 0 0 7.2
06.02.2026 Juventud 0 - 1 Universidad Catolica CM 90 0 0 6.3
Daniel Emiliano Clavijo Romero is a football player, aged 26, representing the country of Ecuador. He was born on 28.05.2000, in Quito, Ecuador. Daniel Clavijo plays for Universidad Catolica, mainly as a Central Midfielder. He has made 2 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.