Joao Ortíz
Portland Timbers
Defensive Midfielder
Shirt Number: 80
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 27 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 1 | 0.04 | 0 | 0.00 |
| Goals + Assists | 1 | 0.04 | 0 | 0.00 |
| GA / 90 | 0.08 | - | 0.00 | - |
| Rating | 6.62 | - | 6.37 | - |
| Minutes | 1085 | 40.19 | 235 | 47.00 |
| Starts | 11 | 0.41 | 5 | 1.00 |
| Substitute Apps | 16 | 0.59 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 1 / 6 | 0.04 / 0.22 | 0 / 2 | 0.00 / 0.40 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 5 / 8 | 0.19 / 0.30 | 1 / 1 | 0.20 / 0.20 |
| Duels (Won / Total) | 42 / 76 | 1.56 / 2.81 | 9 / 18 | 1.80 / 3.60 |
| Key Passes | 9 | 0.33 | 1 | 0.20 |
| Passes | 564 | 20.89 | 78 | 15.60 |
| Accurate Passes | 517 | 19.15 | 72 | 14.40 |
| Pass Accuracy | 92% | - | 92% | - |
| Tackles | 18 | 0.67 | 4 | 0.80 |
| Interceptions | 8 | 0.30 | 2 | 0.40 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 9 | 0.33 | 2 | 0.40 |
| Fouls Against | 18 | 0.67 | 4 | 0.80 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Independiente del Valle
|
Portland Timbers
|
31.01.2025 | Transfer |
LDU de Quito
|
Independiente del Valle
|
01.07.2022 | Free |
Delfin SC
|
LDU de Quito
|
07.01.2022 | - |
Deportivo Cuenca
|
Delfin SC
|
02.01.2020 | - |
Clan Juvenil
|
Deportivo Cuenca
|
06.07.2018 | - |
Universidad Catolica
|
Plaza Colonia
|
15.01.2015 | - |
Julio Joao Ortiz Landázuri is a football player, aged 30, representing the country of Ecuador. He was born on 01.05.1996, in Esmeraldas, Ecuador. Joao Ortíz plays for Portland Timbers, mainly as a Defensive Midfielder. He has made
27 appearances and has scored 0 goals, providing 1 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
