Florent Hadergjonaj
Alanyaspor
Right Midfielder
Shirt Number: 94
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 10 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 2 | 0.20 | 1 | 0.20 |
| Goals + Assists | 2 | 0.20 | 1 | 0.20 |
| GA / 90 | 0.20 | - | 0.20 | - |
| Rating | 7.04 | - | 6.98 | - |
| Minutes | 900 | 90.00 | 450 | 90.00 |
| Starts | 10 | 1.00 | 5 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 2 | 0.00 / 0.20 | 0 / 1 | 0.00 / 0.20 |
| Offsides | 4 | 0.40 | 2 | 0.40 |
| Dribbles (Succ / Att) | 3 / 4 | 0.30 / 0.40 | 1 / 2 | 0.20 / 0.40 |
| Duels (Won / Total) | 20 / 40 | 2.00 / 4.00 | 8 / 16 | 1.60 / 3.20 |
| Key Passes | 29 | 2.90 | 15 | 3.00 |
| Passes | 347 | 34.70 | 174 | 34.80 |
| Accurate Passes | 261 | 26.10 | 134 | 26.80 |
| Pass Accuracy | 75% | - | 77% | - |
| Tackles | 6 | 0.60 | 4 | 0.80 |
| Interceptions | 4 | 0.40 | 2 | 0.40 |
| Blocks | 5 | 0.50 | 3 | 0.60 |
| Fouls Committed | 7 | 0.70 | 2 | 0.40 |
| Fouls Against | 3 | 0.30 | 1 | 0.20 |
| Yellow Cards | 1 | 0.10 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Kasimpasa
|
Alanyaspor
|
07.08.2023 | Free |
Huddersfield
|
Kasimpasa
|
25.09.2020 | Free |
Huddersfield
|
Huddersfield
|
01.08.2020 | - |
Huddersfield
|
Kasimpasa
|
31.01.2020 | Loan |
FC Ingolstadt 04
|
Huddersfield
|
01.07.2018 | - |
FC Ingolstadt 04
|
Huddersfield
|
24.08.2017 | Loan |
BSC Young Boys
|
FC Ingolstadt 04
|
08.08.2016 | € 2M |
Florent Hadërgjonaj is a football player, aged 32, representing the country of Kosovo. He was born on 31.07.1994, in Langnau, Switzerland. Florent Hadergjonaj plays for Alanyaspor, mainly as a Right Midfielder. He has made
10 appearances and has scored 0 goals, providing 2 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
