Generation Football Logo

generationFOOTBALL

Mateusz Bogusz

Mateusz Bogusz

Houston Dynamo
Attacking Midfielder
Shirt Number: 19
Nationality: Poland Poland
Birth Date: 22.08.2001 (25)
Birth Location: Ruda Śląska, Poland
Height: 175 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 32 - 5 -
Goals 8 0.25 2 0.40
Assists 2 0.06 1 0.20
Goals + Assists 10 0.31 3 0.60
GA / 90 0.32 - 0.60 -
Rating 6.80 - 6.65 -
Minutes 2802 87.56 448 89.60
Starts 31 0.97 5 1.00
Substitute Apps 1 0.03 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 2 0.06 1 0.20
Penalties Won 0 0.00 0 0.00
Penalties Committed 1 0.03 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 34 / 73 1.06 / 2.28 2 / 9 0.40 / 1.80
Offsides 14 0.44 1 0.20
Dribbles (Succ / Att) 33 / 80 1.03 / 2.50 2 / 11 0.40 / 2.20
Duels (Won / Total) 119 / 272 3.72 / 8.50 14 / 41 2.80 / 8.20
Key Passes 33 1.03 5 1.00
Passes 853 26.66 145 29.00
Accurate Passes 720 22.50 124 24.80
Pass Accuracy 84% - 86% -
Tackles 26 0.81 3 0.60
Interceptions 15 0.47 3 0.60
Blocks 3 0.09 2 0.40
Fouls Committed 28 0.88 6 1.20
Fouls Against 50 1.56 8 1.60
Yellow Cards 4 0.13 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
02.11.2026 Portland Timbers 3 - 1 Houston Dynamo LW 90 0 0 6.5
29.10.2026 Seattle Sounders 0 - 1 Houston Dynamo LW 90 0 1 7.2
25.10.2026 Houston Dynamo 0 - 0 Minnesota United FC RW 90 0 0 6.4
18.10.2026 Houston Dynamo 2 - 2 FC Dallas RW 90 1 0 6.8
15.10.2026 San Diego 3 - 3 Houston Dynamo RW 88 1 0 6.4
11.10.2026 Minnesota United FC 2 - 2 Houston Dynamo RW 90 0 0 6.9
27.09.2026 Houston Dynamo 0 - 2 Sporting Kansas City LM 82 0 0 6.6
20.09.2026 Houston Dynamo 2 - 2 FC Cincinnati LM 90 1 0 6.2
13.09.2026 San Jose Earthquakes 1 - 0 Houston Dynamo AM 90 0 0 6.3
10.09.2026 Houston Dynamo 2 - 1 Real Salt Lake ST 90 1 0 8.3
05.09.2026 Charlotte 0 - 0 Houston Dynamo RW 90 0 0 6.9
30.08.2026 Houston Dynamo 0 - 0 San Jose Earthquakes ST 90 0 0 6.7
23.08.2026 St. Louis City 2 - 1 Houston Dynamo LW 90 0 0 5.9
20.08.2026 Vancouver Whitecaps 0 - 1 Houston Dynamo ST 90 0 0 6.9
16.08.2026 Houston Dynamo 1 - 0 Los Angeles Galaxy RM 89 0 0 6.7
08.08.2026 New England Revolution 0 - 2 Houston Dynamo 81 0 0 6.9
26.07.2026 Houston Dynamo 3 - 0 Austin RM 96 2 0 8.5
23.07.2026 Houston Dynamo 1 - 1 DC United RM 88 0 0 6.6
24.05.2026 Los Angeles Galaxy 1 - 1 Houston Dynamo RM 90 0 0 6.5
17.05.2026 Houston Dynamo 1 - 0 Vancouver Whitecaps RM 84 0 0 6.9
14.05.2026 Real Salt Lake 3 - 0 Houston Dynamo 45 0 0 6.2
11.05.2026 Los Angeles FC 1 - 4 Houston Dynamo RM 87 1 0 6.3
03.05.2026 Houston Dynamo 1 - 0 Colorado Rapids RW 90 0 0 6.9
26.04.2026 Austin 2 - 0 Houston Dynamo LM 95 0 0 6.6
23.04.2026 Houston Dynamo 1 - 0 San Diego LM 75 0 0 7.3
18.04.2026 Orlando City SC 0 - 1 Houston Dynamo LM 90 0 0 7.2
12.04.2026 Colorado Rapids 6 - 2 Houston Dynamo RW 85 0 0 6.2
05.04.2026 Houston Dynamo 0 - 1 Seattle Sounders RW 90 0 0 6.9
22.03.2026 FC Dallas 4 - 3 Houston Dynamo LW 97 0 0 6.7
15.03.2026 Houston Dynamo 3 - 2 Portland Timbers RW 90 1 1 8.0
01.03.2026 Houston Dynamo 0 - 2 Los Angeles FC RW 90 0 0 7.2
22.02.2026 Houston Dynamo 2 - 1 Chicago Fire AM 90 0 0 6.2

Transfers

From To Date Fee
Cruz Azul Cruz Azul Houston Dynamo Houston Dynamo 28.01.2026 Transfer
Cruz Azul Cruz Azul Houston Dynamo Houston Dynamo 27.01.2026 Transfer
Los Angeles FC Los Angeles FC Cruz Azul Cruz Azul 25.01.2025 Transfer
Leeds Leeds Los Angeles FC Los Angeles FC 31.03.2023 -
Ibiza Ibiza Leeds Leeds 24.03.2023 -
Leeds Leeds Ibiza Ibiza 31.08.2022 Loan
Ibiza Ibiza Leeds Leeds 01.07.2022 -
Leeds Leeds Ibiza Ibiza 07.07.2021 Loan
UD Logroñés UD Logroñés Leeds Leeds 01.07.2021 -
Leeds Leeds UD Logroñés UD Logroñés 05.10.2020 Loan
Ruch Chorzów Ruch Chorzów Leeds Leeds 29.01.2019 -
Mateusz Piotr Bogusz is a football player, aged 25, representing the country of Poland. He was born on 22.08.2001, in Ruda Śląska, Poland. Mateusz Bogusz plays for Houston Dynamo, mainly as a Attacking Midfielder. He has made 32 appearances and has scored 8 goals, providing 2 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.