Brandon Fleming
Derry City
Left Back
Shirt Number: 19
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 31 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 3 | 0.10 | 1 | 0.20 |
| Goals + Assists | 3 | 0.10 | 1 | 0.20 |
| GA / 90 | 0.10 | - | 0.20 | - |
| Rating | 6.85 | - | 6.78 | - |
| Minutes | 2742 | 88.45 | 450 | 90.00 |
| Starts | 30 | 0.97 | 5 | 1.00 |
| Substitute Apps | 1 | 0.03 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 1 | 0.03 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 7 / 16 | 0.23 / 0.52 | 0 / 3 | 0.00 / 0.60 |
| Offsides | 2 | 0.06 | 1 | 0.20 |
| Dribbles (Succ / Att) | 49 / 89 | 1.58 / 2.87 | 11 / 21 | 2.20 / 4.20 |
| Duels (Won / Total) | 222 / 411 | 7.16 / 13.26 | 46 / 88 | 9.20 / 17.60 |
| Key Passes | 35 | 1.13 | 11 | 2.20 |
| Passes | 1344 | 43.35 | 293 | 58.60 |
| Accurate Passes | 1023 | 33.00 | 228 | 45.60 |
| Pass Accuracy | 76% | - | 78% | - |
| Tackles | 48 | 1.55 | 10 | 2.00 |
| Interceptions | 21 | 0.68 | 5 | 1.00 |
| Blocks | 16 | 0.52 | 1 | 0.20 |
| Fouls Committed | 25 | 0.81 | 6 | 1.20 |
| Fouls Against | 62 | 2.00 | 17 | 3.40 |
| Yellow Cards | 6 | 0.19 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Hull City
|
Derry City
|
17.07.2025 | Free Transfer |
Forest Green
|
Hull City
|
29.06.2025 | Return from loan |
Doncaster
|
Hull City
|
09.01.2025 | Back from Loan |
Hull City
|
Doncaster
|
15.08.2024 | Loan |
Shrewsbury
|
Hull City
|
02.02.2024 | - |
Hull City
|
Shrewsbury
|
01.09.2023 | Loan |
Oxford United
|
Hull City
|
01.07.2023 | - |
Hull City
|
Oxford United
|
06.01.2023 | Loan |
Bolton
|
Hull City
|
01.07.2020 | - |
Hull City
|
Bolton
|
17.01.2020 | Loan |
Gainsborough Trinity
|
Hull City
|
01.07.2018 | - |
Hull City
|
Gainsborough Trinity
|
01.03.2018 | Loan |
Brandon Fleming is a football player, aged 0, representing the country of World. He was born on Invalid Date, in . Brandon Fleming plays for Derry City, mainly as a Left Back. He has made
31 appearances and has scored 0 goals, providing 3 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
