Generation Football Logo

generationFOOTBALL

Roberto Fernández

Roberto Fernández

Akron
Left Back
Shirt Number: 21
Nationality: Bolivia Bolivia
Birth Date: 12.07.1999 (27)
Birth Location: Santa Cruz de la Sierra, Bolivia
Height: 174 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 27 - 5 -
Goals 1 0.04 1 0.20
Assists 5 0.19 1 0.20
Goals + Assists 6 0.22 2 0.40
GA / 90 0.25 - 0.40 -
Rating 6.70 - 6.84 -
Minutes 2182 80.81 447 89.40
Starts 26 0.96 5 1.00
Substitute Apps 1 0.04 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 1 0.04 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 5 / 10 0.19 / 0.37 1 / 2 0.20 / 0.40
Offsides 3 0.11 1 0.20
Dribbles (Succ / Att) 21 / 52 0.78 / 1.93 8 / 14 1.60 / 2.80
Duels (Won / Total) 127 / 230 4.70 / 8.52 33 / 48 6.60 / 9.60
Key Passes 45 1.67 11 2.20
Passes 892 33.04 228 45.60
Accurate Passes 689 25.52 178 35.60
Pass Accuracy 77% - 78% -
Tackles 40 1.48 9 1.80
Interceptions 25 0.93 5 1.00
Blocks 1 0.04 0 0.00
Fouls Committed 23 0.85 2 0.40
Fouls Against 39 1.44 8 1.60
Yellow Cards 4 0.15 0 0.00
Red Cards 1 0.04 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
01.11.2026 Baltika 2 - 1 Akron LB 90 0 0 6.2
24.10.2026 Akron 3 - 1 Dinamo Moscow LB 89 0 0 6.5
17.10.2026 Dinamo Makhachkala 1 - 1 Akron LB 88 1 0 7.4
09.10.2026 FC Rostov 1 - 0 Akron LB 90 0 0 6.3
17.09.2026 Akron 2 - 0 Akhmat Grozny LB 90 0 1 7.8
13.09.2026 Krasnodar 1 - 1 Akron LB 90 0 0 6.9
06.09.2026 Orenburg 2 - 2 Akron 4 0 0 5.9
23.08.2026 Akron 0 - 3 Krylya Sovetov LB 90 0 0 5.9
15.08.2026 Rodina Moskva 3 - 3 Akron LB 90 0 1 6.9
08.08.2026 Lokomotiv Moscow 0 - 0 Akron LB 90 0 0 7.5
01.08.2026 Akron 1 - 2 Rubin LB 96 0 0 6.9
25.07.2026 Akron 0 - 5 Zenit Saint Petersburg LB 90 0 0 5.9
06.06.2026 Bolivia 0 - 4 Scotland LB 90 0 0 6.2
09.09.2025 Bolivia 1 - 0 Brazil LB 90 0 0 7.3
04.09.2025 Colombia 3 - 0 Bolivia LW 90 0 0 7.0
10.06.2025 Bolivia 2 - 0 Chile LB 95 0 0 7.0
06.06.2025 Venezuela 2 - 0 Bolivia LB 90 0 0 7.0
25.03.2025 Bolivia 0 - 0 Uruguay 52 0 0 6.6
21.03.2025 Peru 3 - 1 Bolivia LW 90 0 0 6.9
19.11.2024 Bolivia 2 - 2 Paraguay LW 70 0 0 7.0
16.10.2024 Argentina 6 - 0 Bolivia LB 67 0 0 6.2
10.09.2024 Chile 1 - 2 Bolivia LW 99 0 2 8.2
05.09.2024 Bolivia 4 - 0 Venezuela LM 75 0 1 6.5
21.11.2023 Uruguay 3 - 0 Bolivia LM 90 0 0 6.2
16.11.2023 Bolivia 2 - 0 Peru LB 90 0 0 7.3
12.09.2023 Bolivia 0 - 3 Argentina LB 39 0 0 5.3
09.09.2023 Brazil 5 - 1 Bolivia LB 58 0 0 6.2

Transfers

From To Date Fee
Akron Akron Bolívar Bolívar 01.07.2025 -
Bolívar Bolívar Akron Akron 30.06.2025 Transfer
Akron Akron Bolívar Bolívar 29.06.2025 Return from loan
Bolívar Bolívar Akron Akron 20.06.2025 Transfer
Bolívar Bolívar Akron Akron 01.09.2024 Loan
Baltika Baltika Bolívar Bolívar 01.07.2024 -
Bolívar Bolívar Baltika Baltika 08.07.2023 Loan
Cultural Leonesa Cultural Leonesa Bolívar Bolívar 01.01.2020 -
Blooming Blooming Cultural Leonesa Cultural Leonesa 03.09.2019 Free
Roberto Carlos Fernández Toro is a football player, aged 27, representing the country of Bolivia. He was born on 12.07.1999, in Santa Cruz de la Sierra, Bolivia. Roberto Fernández plays for Akron, mainly as a Left Back. He has made 27 appearances and has scored 1 goals, providing 5 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.