Generation Football Logo

generationFOOTBALL

Wilder Cartagena

Wilder Cartagena

Orlando City SC
Defensive Midfielder
Shirt Number: 16
Nationality: Peru Peru
Birth Date: 23.09.1994 (32)
Birth Location: Chincha, Peru
Height: 180 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 29 - 5 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.69 - 6.37 -
Minutes 1338 46.14 311 62.20
Starts 18 0.62 5 1.00
Substitute Apps 11 0.38 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 1 / 5 0.03 / 0.17 0 / 0 0.00 / 0.00
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 5 / 8 0.17 / 0.28 0 / 0 0.00 / 0.00
Duels (Won / Total) 85 / 166 2.93 / 5.72 12 / 33 2.40 / 6.60
Key Passes 4 0.14 1 0.20
Passes 626 21.59 206 41.20
Accurate Passes 564 19.45 192 38.40
Pass Accuracy 90% - 93% -
Tackles 39 1.34 4 0.80
Interceptions 8 0.28 2 0.40
Blocks 7 0.24 0 0.00
Fouls Committed 37 1.28 7 1.40
Fouls Against 28 0.97 6 1.20
Yellow Cards 7 0.24 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
31.10.2026 Charlotte 4 - 0 Orlando City SC CB 90 0 0 6.3
29.10.2026 Chicago Fire 2 - 2 Orlando City SC 1 0 0 6.0
24.10.2026 Orlando City SC 2 - 2 New York City FC DM 90 0 0 6.5
17.10.2026 Orlando City SC 4 - 1 DC United DM 45 0 0 6.7
14.10.2026 Toronto FC 3 - 3 Orlando City SC CM 85 0 0 6.4
10.10.2026 Orlando City SC 3 - 2 Columbus Crew CM 90 0 0 8.3
06.10.2026 Colombia 2 - 0 Peru DM 12 0 0 6.7
03.10.2026 Canada 2 - 0 Peru CM 45 0 0 6.9
30.09.2026 Mexico 1 - 1 Peru DM 48 0 0 6.9
26.09.2026 USA 4 - 1 Peru DM 57 0 0 6.7
12.09.2026 Orlando City SC 3 - 0 Toronto FC 45 0 0 7.2
09.09.2026 Atlanta United FC 2 - 3 Orlando City SC 16 0 0 7.2
05.09.2026 Orlando City SC 1 - 0 San Diego 24 0 0 6.9
22.08.2026 Orlando City SC 2 - 1 Real Salt Lake 11 0 0 6.9
19.08.2026 Orlando City SC 1 - 2 Chicago Fire DM 43 0 0 6.6
15.08.2026 Orlando City SC 1 - 1 FC Cincinnati 29 0 0 7.0
23.05.2026 FC Cincinnati 6 - 2 Orlando City SC 18 0 0 6.7
16.05.2026 Orlando City SC 1 - 1 Atlanta United FC 8 0 0 6.5
25.04.2026 DC United 3 - 2 Orlando City SC 12 0 0 6.5
22.02.2026 Orlando City SC 1 - 2 New York Red Bulls DM 14 0 0 6.3
16.11.2024 Peru 0 - 0 Chile CM 90 0 0 6.6
16.10.2024 Brazil 4 - 0 Peru CM 90 0 0 6.6
10.09.2024 Ecuador 1 - 0 Peru CM 45 0 0 6.3
07.09.2024 Peru 1 - 1 Colombia CM 94 0 0 6.2
22.11.2023 Peru 1 - 1 Venezuela 11 0 0 6.6
18.10.2023 Peru 0 - 2 Argentina CM 90 0 0 6.9
13.10.2023 Chile 2 - 0 Peru 22 0 0 6.5
13.09.2023 Peru 0 - 1 Brazil CM 68 0 0 6.3
07.09.2023 Paraguay 0 - 0 Peru 45 0 0 6.9
Wilder José Cartagena Mendoza is a football player, aged 32, representing the country of Peru. He was born on 23.09.1994, in Chincha, Peru. Wilder Cartagena plays for Orlando City SC, mainly as a Defensive Midfielder. He has made 29 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.