Generation Football Logo

generationFOOTBALL

Kevin Sessa

Kevin Sessa

Hertha Berlin
Defensive Midfielder
Shirt Number: 8
Nationality: Germany Germany
Birth Date: 06.07.2000 (26)
Birth Location: Stuttgart, Germany
Height: 175 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 2 - 2 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.93 - 6.93 -
Minutes 191 95.50 191 95.50
Starts 2 1.00 2 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 2 / 5 1.00 / 2.50 2 / 5 1.00 / 2.50
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 0 / 0 0.00 / 0.00 0 / 0 0.00 / 0.00
Duels (Won / Total) 9 / 17 4.50 / 8.50 9 / 17 4.50 / 8.50
Key Passes 5 2.50 5 2.50
Passes 84 42.00 84 42.00
Accurate Passes 73 36.50 73 36.50
Pass Accuracy 87% - 87% -
Tackles 4 2.00 4 2.00
Interceptions 3 1.50 3 1.50
Blocks 1 0.50 1 0.50
Fouls Committed 6 3.00 6 3.00
Fouls Against 4 2.00 4 2.00
Yellow Cards 1 0.50 1 0.50
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
28.10.2026 SSV Jeddeloh 0 - 2 Hertha Berlin DM 71 0 0 7.2
22.08.2026 FC Saarbrücken 1 - 1 Hertha Berlin DM 120 0 0 6.7

Transfers

From To Date Fee
1. FC Heidenheim 1. FC Heidenheim Hertha BSC Hertha BSC 01.07.2024 Free
Kevin Simone Sessa is a football player, aged 26, representing the country of Germany. He was born on 06.07.2000, in Stuttgart, Germany. Kevin Sessa plays for Hertha Berlin, mainly as a Defensive Midfielder. He has made 2 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.