Generation Football Logo

generationFOOTBALL

Daichi Kamada

Daichi Kamada

Crystal Palace
Central Midfielder
Shirt Number: 18
Nationality: Japan Japan
Birth Date: 05.08.1996 (30)
Birth Location: Ehime, Japan
Height: 184 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 34 - 5 -
Goals 10 0.29 0 0.00
Assists 4 0.12 0 0.00
Goals + Assists 14 0.41 0 0.00
GA / 90 0.58 - 0.00 -
Rating 7.03 - 6.22 -
Minutes 2165 63.68 362 72.40
Starts 27 0.79 5 1.00
Substitute Apps 7 0.21 0 0.00
Captain Apps 2 0.06 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 14 / 25 0.41 / 0.74 1 / 4 0.20 / 0.80
Offsides 8 0.24 1 0.20
Dribbles (Succ / Att) 16 / 27 0.47 / 0.79 2 / 3 0.40 / 0.60
Duels (Won / Total) 91 / 176 2.68 / 5.18 13 / 27 2.60 / 5.40
Key Passes 29 0.85 2 0.40
Passes 1209 35.56 128 25.60
Accurate Passes 1039 30.56 97 19.40
Pass Accuracy 86% - 76% -
Tackles 38 1.12 4 0.80
Interceptions 15 0.44 0 0.00
Blocks 4 0.12 1 0.20
Fouls Committed 17 0.50 3 0.60
Fouls Against 26 0.76 6 1.20
Yellow Cards 4 0.12 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
31.10.2026 Tottenham 2 - 0 Crystal Palace CM 88 0 0 6.0
28.10.2026 Fulham 0 - 1 Crystal Palace 13 0 0 6.7
25.10.2026 Crystal Palace 0 - 2 Newcastle CM 90 0 0 6.3
22.10.2026 Besiktas 2 - 2 Crystal Palace CM 90 0 0 6.4
18.10.2026 Brighton 5 - 0 Crystal Palace AM 81 0 0 5.8
15.10.2026 Lyon 3 - 2 Crystal Palace 28 1 0 6.8
11.10.2026 Crystal Palace 3 - 1 Nottingham Forest AM 89 1 0 7.3
28.09.2026 Japan 2 - 1 Venezuela CM 45 0 0 7.6
24.09.2026 Japan 3 - 1 Uruguay 6 0 0
20.09.2026 Leeds 0 - 0 Crystal Palace AM 90 0 0 6.2
17.09.2026 Crystal Palace 4 - 0 Lech Poznan RW 74 0 0 6.3
12.09.2026 Crystal Palace 2 - 3 Ipswich AM 84 0 2 7.5
08.09.2026 Crystal Palace 3 - 0 Middlesbrough 31 1 0 8.0
05.09.2026 Fulham 2 - 3 Crystal Palace AM 89 0 1 6.6
28.08.2026 Crystal Palace 1 - 4 Manchester City CM 96 0 0 7.3
22.08.2026 Everton 2 - 0 Crystal Palace CM 90 0 0 7.2
29.06.2026 Brazil 2 - 1 Japan CM 78 0 0 6.7
25.06.2026 Japan 1 - 1 Sweden CM 90 0 0 7.0
21.06.2026 Tunisia 0 - 4 Japan AM 73 1 0 6.7
14.06.2026 Netherlands 2 - 2 Japan CM 90 1 0 7.2
31.03.2026 England 0 - 1 Japan 80 0 0 6.9
28.03.2026 Scotland 0 - 1 Japan 12 0 0 6.9
10.06.2025 Japan 6 - 0 Indonesia AM 45 2 0 8.9
05.06.2025 Australia 1 - 0 Japan 90 0 0 7.0
25.03.2025 Japan 0 - 0 Saudi Arabia AM 83 0 0 6.9
20.03.2025 Japan 2 - 0 Bahrain 27 1 0 8.0
19.11.2024 China 1 - 3 Japan 26 0 0 6.9
15.11.2024 Indonesia 0 - 4 Japan AM 79 0 0 7.6
15.10.2024 Japan 1 - 1 Australia 20 0 0 6.7
10.10.2024 Saudi Arabia 0 - 2 Japan AM 63 1 0 7.2
10.09.2024 Bahrain 0 - 5 Japan LW 90 0 0 7.3
11.06.2024 Japan 5 - 0 Syria 28 0 0 6.6
06.06.2024 Myanmar 0 - 5 Japan AM 62 0 1 7.6
16.11.2023 Japan 5 - 0 Myanmar DM 45 1 0 7.9
Daichi Kamada is a football player, aged 30, representing the country of Japan. He was born on 05.08.1996, in Ehime, Japan. Daichi Kamada plays for Crystal Palace, mainly as a Central Midfielder. He has made 34 appearances and has scored 10 goals, providing 4 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.