Generation Football Logo

generationFOOTBALL

Giorgian De Arrascaeta

Giorgian De Arrascaeta

Flamengo
Attacking Midfielder
Shirt Number: 10
Nationality: Uruguay Uruguay
Birth Date: 01.06.1994 (32)
Birth Location: Nuevo Berlín, Uruguay
Height: 173 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 41 - 5 -
Goals 11 0.27 2 0.40
Assists 6 0.15 1 0.20
Goals + Assists 17 0.41 3 0.60
GA / 90 0.59 - 0.82 -
Rating 7.09 - 7.22 -
Minutes 2594 63.27 329 65.80
Starts 34 0.83 5 1.00
Substitute Apps 7 0.17 0 0.00
Captain Apps 17 0.41 2 0.40
Penalties 1 0.02 0 0.00
Penalties Won 1 0.02 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 29 / 67 0.71 / 1.63 4 / 13 0.80 / 2.60
Offsides 6 0.15 1 0.20
Dribbles (Succ / Att) 21 / 59 0.51 / 1.44 4 / 9 0.80 / 1.80
Duels (Won / Total) 118 / 257 2.88 / 6.27 11 / 27 2.20 / 5.40
Key Passes 77 1.88 12 2.40
Passes 1286 31.37 197 39.40
Accurate Passes 1058 25.80 163 32.60
Pass Accuracy 82% - 83% -
Tackles 42 1.02 3 0.60
Interceptions 3 0.07 0 0.00
Blocks 5 0.12 3 0.60
Fouls Committed 22 0.54 1 0.20
Fouls Against 40 0.98 4 0.80
Yellow Cards 4 0.10 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
29.10.2026 Vasco DA Gama 1 - 4 Flamengo AM 62 0 0 6.9
26.10.2026 Flamengo 3 - 2 Atletico-MG AM 75 1 0 8.2
23.10.2026 Flamengo 0 - 0 Estudiantes L.P. 26 0 0 6.6
28.09.2026 South Korea 1 - 4 Uruguay AM 77 1 1 8.2
20.09.2026 Flamengo 2 - 1 RB Bragantino AM 89 0 0 6.2
18.09.2026 Flamengo 1 - 1 Independiente del Valle 31 1 0 8.0
13.09.2026 Flamengo 2 - 1 Corinthians AM 79 0 0 7.2
11.09.2026 Independiente del Valle 0 - 2 Flamengo AM 72 0 0 6.1
06.09.2026 Remo 0 - 1 Flamengo AM 76 0 1 6.2
02.09.2026 Flamengo 2 - 0 Mirassol 45 0 0 6.3
30.08.2026 Flamengo 3 - 0 Botafogo AM 75 0 0 7.0
22.08.2026 Cruzeiro 2 - 1 Flamengo AM 63 0 1 6.6
20.08.2026 Flamengo 2 - 1 Cruzeiro AM 63 1 0 7.7
16.08.2026 Mirassol 1 - 5 Flamengo 17 0 1 6.6
13.08.2026 Cruzeiro 1 - 1 Flamengo 66 0 0 6.7
09.08.2026 Flamengo 2 - 0 Vitoria AM 65 0 0 7.5
29.07.2026 Internacional 1 - 1 Flamengo AM 90 0 0 6.9
23.07.2026 Chapecoense-sc 0 - 4 Flamengo 21 0 0 6.9
30.04.2026 Estudiantes L.P. 1 - 1 Flamengo AM 21 0 0 6.3
26.04.2026 Atletico-MG 0 - 4 Flamengo AM 82 1 0 8.2
19.04.2026 Flamengo 2 - 0 Bahia AM 79 1 0 8.5
17.04.2026 Flamengo 4 - 1 Independiente Medellin AM 63 1 1 8.6
12.04.2026 Fluminense 1 - 2 Flamengo AM 73 0 0 7.2
09.04.2026 Cusco 0 - 2 Flamengo 14 1 0 7.9
05.04.2026 Flamengo 3 - 1 Santos AM 86 0 0 6.9
31.03.2026 Algeria 0 - 0 Uruguay 89 0 0 7.0
27.03.2026 England 1 - 1 Uruguay AM 87 0 0 6.9
22.03.2026 Corinthians 1 - 1 Flamengo AM 61 0 0 6.2
19.03.2026 Flamengo 3 - 0 Remo AM 66 0 1 7.0
12.03.2026 Flamengo 2 - 0 Cruzeiro AM 89 0 0 7.5
11.02.2026 Vitoria 1 - 2 Flamengo AM 87 0 0 6.7
04.02.2026 Flamengo 1 - 1 Internacional AM 101 1 0 7.3
29.01.2026 Sao Paulo 2 - 1 Flamengo 34 0 0 6.2
04.09.2025 Uruguay 3 - 0 Peru CM 69 1 0 8.6
10.06.2025 Uruguay 2 - 0 Venezuela AM 87 1 0 7.9
05.06.2025 Paraguay 2 - 0 Uruguay 85 0 0 6.3
21.03.2025 Uruguay 0 - 1 Argentina CM 42 0 0 6.7
15.10.2024 Uruguay 0 - 0 Ecuador AM 45 0 0 6.6
12.10.2024 Peru 1 - 0 Uruguay CM 90 0 0 6.7
21.11.2023 Uruguay 3 - 0 Bolivia 17 0 0 6.7
12.10.2023 Colombia 2 - 2 Uruguay 35 0 0 6.9

Transfers

From To Date Fee
Cruzeiro Cruzeiro Flamengo Flamengo 12.01.2019 € 15M
Defensor Sporting Defensor Sporting Cruzeiro Cruzeiro 17.01.2015 € 4M
Giorgian Daniel de Arrascaeta Benedetti is a football player, aged 32, representing the country of Uruguay. He was born on 01.06.1994, in Nuevo Berlín, Uruguay. Giorgian De Arrascaeta plays for Flamengo, mainly as a Attacking Midfielder. He has made 41 appearances and has scored 11 goals, providing 6 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.