Pedro Ramírez
Deportivo Riestra
Right Back
Shirt Number: 5
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 25 | - | 5 | - |
| Goals | 1 | 0.04 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 1 | 0.04 | 0 | 0.00 |
| GA / 90 | 0.06 | - | 0.00 | - |
| Rating | 6.65 | - | 6.31 | - |
| Minutes | 1567 | 62.68 | 297 | 59.40 |
| Starts | 19 | 0.76 | 4 | 0.80 |
| Substitute Apps | 6 | 0.24 | 1 | 0.20 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 4 / 13 | 0.16 / 0.52 | 0 / 1 | 0.00 / 0.20 |
| Offsides | 1 | 0.04 | 1 | 0.20 |
| Dribbles (Succ / Att) | 16 / 39 | 0.64 / 1.56 | 2 / 7 | 0.40 / 1.40 |
| Duels (Won / Total) | 92 / 209 | 3.68 / 8.36 | 17 / 39 | 3.40 / 7.80 |
| Key Passes | 11 | 0.44 | 0 | 0.00 |
| Passes | 370 | 14.80 | 78 | 15.60 |
| Accurate Passes | 234 | 9.36 | 51 | 10.20 |
| Pass Accuracy | 63% | - | 65% | - |
| Tackles | 47 | 1.88 | 9 | 1.80 |
| Interceptions | 20 | 0.80 | 6 | 1.20 |
| Blocks | 4 | 0.16 | 1 | 0.20 |
| Fouls Committed | 21 | 0.84 | 4 | 0.80 |
| Fouls Against | 12 | 0.48 | 3 | 0.60 |
| Yellow Cards | 3 | 0.12 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Defensa Y Justicia
|
Deportivo Riestra
|
14.01.2026 | Transfer |
Deportivo Riestra
|
Defensa Y Justicia
|
30.12.2025 | Return from loan |
Defensa Y Justicia
|
Deportivo Riestra
|
15.06.2022 | Loan |
CA Estudiantes
|
Defensa Y Justicia
|
01.01.2022 | - |
Defensa Y Justicia
|
CA Estudiantes
|
06.02.2021 | Loan |
Deportivo Riestra
|
Defensa Y Justicia
|
01.01.1926 | - |
Pedro David Ramírez is a football player, aged 26, representing the country of Argentina. He was born on 04.04.2000, in Florencio Varela, Argentina. Pedro Ramírez plays for Deportivo Riestra, mainly as a Right Back. He has made
25 appearances and has scored 1 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
