Riley Harbottle
Bristol Rovers
Center Back
Shirt Number: 26
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 1 | - | 1 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.60 | - | 6.60 | - |
| Minutes | 90 | 90.00 | 90 | 90.00 |
| Starts | 1 | 1.00 | 1 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 1 | 1.00 | 1 | 1.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 1 / 2 | 1.00 / 2.00 | 1 / 2 | 1.00 / 2.00 |
| Offsides | 1 | 1.00 | 1 | 1.00 |
| Dribbles (Succ / Att) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Duels (Won / Total) | 5 / 6 | 5.00 / 6.00 | 5 / 6 | 5.00 / 6.00 |
| Key Passes | 1 | 1.00 | 1 | 1.00 |
| Passes | 19 | 19.00 | 19 | 19.00 |
| Accurate Passes | 12 | 12.00 | 12 | 12.00 |
| Pass Accuracy | 63% | - | 63% | - |
| Tackles | 1 | 1.00 | 1 | 1.00 |
| Interceptions | 3 | 3.00 | 3 | 3.00 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 1 | 1.00 | 1 | 1.00 |
| Fouls Against | 0 | 0.00 | 0 | 0.00 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
AFC Wimbledon
|
Bristol Rovers
|
15.01.2026 | Free agent |
AFC Wimbledon
|
Bristol Rovers
|
14.01.2026 | Free agent |
Hibernian
|
AFC Wimbledon
|
15.08.2024 | - |
Colchester
|
Hibernian
|
01.06.2024 | - |
Hibernian
|
Colchester
|
22.01.2024 | Loan |
Nottingham Forest U21
|
Hibernian
|
18.07.2023 | Free |
Mansfield Town
|
Nottingham Forest U21
|
01.07.2023 | - |
Nottingham Forest
|
Mansfield Town
|
16.07.2022 | Loan |
Riley-Jay Harbottle is a football player, aged 26, representing the country of England. He was born on 26.09.2000, in Nottingham, England. Riley Harbottle plays for Bristol Rovers, mainly as a Center Back. He has made
1 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
