Callum Marshall
Luton
Forward
Shirt Number: 8
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 4 | - | 4 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.64 | - | 6.64 | - |
| Minutes | 159 | 39.75 | 159 | 39.75 |
| Starts | 2 | 0.50 | 2 | 0.50 |
| Substitute Apps | 2 | 0.50 | 2 | 0.50 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 1 | 0.00 / 0.25 | 0 / 1 | 0.00 / 0.25 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 1 / 3 | 0.25 / 0.75 | 1 / 3 | 0.25 / 0.75 |
| Duels (Won / Total) | 9 / 21 | 2.25 / 5.25 | 9 / 21 | 2.25 / 5.25 |
| Key Passes | 2 | 0.50 | 2 | 0.50 |
| Passes | 40 | 10.00 | 40 | 10.00 |
| Accurate Passes | 23 | 5.75 | 23 | 5.75 |
| Pass Accuracy | 57% | - | 57% | - |
| Tackles | 7 | 1.75 | 7 | 1.75 |
| Interceptions | 2 | 0.50 | 2 | 0.50 |
| Blocks | 1 | 0.25 | 1 | 0.25 |
| Fouls Committed | 2 | 0.50 | 2 | 0.50 |
| Fouls Against | 1 | 0.25 | 1 | 0.25 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
West Ham
|
Luton
|
29.07.2026 | Transfer |
West Ham
|
Luton
|
28.07.2026 | Transfer |
VfL Bochum
|
West Ham
|
29.06.2026 | Return from loan |
West Ham
|
Bochum
|
06.01.2026 | Loan |
West Ham
|
Bochum
|
06.01.2026 | Loan |
West Ham
|
Bochum
|
06.01.2026 | Loan |
West Ham
|
VfL Bochum
|
06.01.2026 | Loan |
West Ham
|
Bochum
|
06.01.2026 | Loan |
Huddersfield Town
|
West Ham
|
01.07.2025 | Back from Loan |
Huddersfield Town
|
West Ham
|
01.07.2025 | Back from Loan |
Huddersfield Town
|
West Ham
|
01.07.2025 | Back from Loan |
Huddersfield Town
|
West Ham
|
01.07.2025 | Back from Loan |
Huddersfield
|
West Ham
|
01.07.2025 | Back from Loan |
West Ham
|
Huddersfield
|
09.08.2024 | Loan |
West Ham
|
West Brom
|
26.01.2024 | Loan |
Callum Marshall is a football player, aged 21, representing the country of Northern Ireland. He was born on 28.11.2004, in Glengormley, Northern Ireland. Callum Marshall plays for Luton, mainly as a Forward. He has made
4 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
