Generation Football Logo

generationFOOTBALL

I. Badjie

I. Badjie

VfL Osnabruck
Left Wing Back
Shirt Number: 10
Nationality: World
Birth Date: Invalid Date
Birth Location:
Height: cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 1 - 1 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.00 - 6.00 -
Minutes 62 62.00 62 62.00
Starts 1 1.00 1 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 0 / 1 0.00 / 1.00 0 / 1 0.00 / 1.00
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 0 / 2 0.00 / 2.00 0 / 2 0.00 / 2.00
Duels (Won / Total) 1 / 10 1.00 / 10.00 1 / 10 1.00 / 10.00
Key Passes 0 0.00 0 0.00
Passes 22 22.00 22 22.00
Accurate Passes 19 19.00 19 19.00
Pass Accuracy 86% - 86% -
Tackles 1 1.00 1 1.00
Interceptions 0 0.00 0 0.00
Blocks 0 0.00 0 0.00
Fouls Committed 1 1.00 1 1.00
Fouls Against 0 0.00 0 0.00
Yellow Cards 0 0.00 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
02.09.2026 VfL Osnabruck 1 - 4 Bayern München LWB 62 0 0 6.0

Transfers

From To Date Fee
Wiedenbrück Wiedenbrück VfL Osnabrück VfL Osnabrück 15.01.2025 Back from Loan
Wiedenbrück Wiedenbrück VfL Osnabrück VfL Osnabrück 14.01.2025 Return from loan
VfL Osnabrück VfL Osnabrück Wiedenbrück Wiedenbrück 01.09.2024 Loan
I. Badjie is a football player, aged 0, representing the country of World. He was born on Invalid Date, in . I. Badjie plays for VfL Osnabruck, mainly as a Left Wing Back. He has made 1 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.