Generation Football Logo

generationFOOTBALL

Frankie Westfield

Frankie Westfield

Philadelphia Union
Right Back
Shirt Number: 39
Nationality: USA USA
Birth Date: 09.12.2005 (20)
Birth Location: Pennsylvania, USA
Height: cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 30 - 5 -
Goals 0 0.00 0 0.00
Assists 8 0.27 0 0.00
Goals + Assists 8 0.27 0 0.00
GA / 90 0.29 - 0.00 -
Rating 6.89 - 6.51 -
Minutes 2456 81.87 381 76.20
Starts 29 0.97 5 1.00
Substitute Apps 1 0.03 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 5 / 26 0.17 / 0.87 2 / 7 0.40 / 1.40
Offsides 3 0.10 0 0.00
Dribbles (Succ / Att) 8 / 25 0.27 / 0.83 3 / 6 0.60 / 1.20
Duels (Won / Total) 162 / 255 5.40 / 8.50 22 / 36 4.40 / 7.20
Key Passes 40 1.33 4 0.80
Passes 1020 34.00 154 30.80
Accurate Passes 735 24.50 108 21.60
Pass Accuracy 72% - 70% -
Tackles 43 1.43 2 0.40
Interceptions 44 1.47 8 1.60
Blocks 5 0.17 2 0.40
Fouls Committed 31 1.03 6 1.20
Fouls Against 51 1.70 10 2.00
Yellow Cards 2 0.07 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
31.10.2026 FC Cincinnati 1 - 0 Philadelphia Union RB 90 0 0 6.2
29.10.2026 Nashville SC 0 - 0 Philadelphia Union 21 0 0 6.8
24.10.2026 Philadelphia Union 1 - 2 New England Revolution RB 90 0 0 6.9
17.10.2026 Philadelphia Union 2 - 2 Charlotte RB 90 0 0 6.3
15.10.2026 Chicago Fire 1 - 3 Philadelphia Union RB 90 0 0 6.4
10.10.2026 Philadelphia Union 2 - 1 Real Salt Lake RB 90 0 1 6.7
30.09.2026 USA 4 - 2 Chile RB 62 0 0 6.2
26.09.2026 USA 4 - 1 Peru 13 0 0 6.6
20.09.2026 Sporting Kansas City 3 - 4 Philadelphia Union RB 98 0 1 5.9
14.09.2026 San Diego 0 - 5 Philadelphia Union RB 90 0 1 6.9
09.09.2026 Philadelphia Union 5 - 0 FC Cincinnati RB 90 0 0 7.2
05.09.2026 Philadelphia Union 2 - 0 CF Montreal RB 90 0 0 7.2
29.08.2026 New York Red Bulls 1 - 3 Philadelphia Union 95 0 0 6.9
23.08.2026 Austin 1 - 1 Philadelphia Union RB 90 0 0 7.3
19.08.2026 Philadelphia Union 2 - 2 Inter Miami RB 90 0 1 7.5
16.08.2026 New York City FC 2 - 3 Philadelphia Union 90 0 0 7.2
01.08.2026 Philadelphia Union 3 - 2 Atlanta United FC RB 100 0 0 6.9
25.07.2026 Philadelphia Union 1 - 0 Seattle Sounders RB 90 0 1 7.3
22.07.2026 Philadelphia Union 3 - 1 New York Red Bulls RB 90 0 1 6.9
24.05.2026 Inter Miami 6 - 4 Philadelphia Union RB 83 0 1 6.2
09.05.2026 New England Revolution 2 - 1 Philadelphia Union RB 31 0 0 7.2
02.05.2026 Philadelphia Union 0 - 0 Nashville SC RB 90 0 0 8.0
22.04.2026 Toronto FC 3 - 3 Philadelphia Union LB 90 0 0 6.0
18.04.2026 Philadelphia Union 0 - 0 DC United LB 90 0 0 8.3
11.04.2026 CF Montreal 1 - 2 Philadelphia Union LB 90 0 0 6.3
04.04.2026 Charlotte 2 - 1 Philadelphia Union LB 90 0 0 6.3
21.03.2026 Philadelphia Union 1 - 2 Chicago Fire RB 90 0 0 7.9
14.03.2026 Atlanta United FC 3 - 1 Philadelphia Union RB 90 0 1 6.5
08.03.2026 Philadelphia Union 0 - 1 San Jose Earthquakes RB 94 0 0 7.5
01.03.2026 Philadelphia Union 1 - 2 New York City FC RB 59 0 0 7.2

Transfers

From To Date Fee
No transfers recorded yet.
Francis Westfield is a football player, aged 20, representing the country of USA. He was born on 09.12.2005, in Pennsylvania, USA. Frankie Westfield plays for Philadelphia Union, mainly as a Right Back. He has made 30 appearances and has scored 0 goals, providing 8 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.