S. Kaikai
Cambridge United
Forward
Shirt Number: 10
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 3 | - | 3 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.73 | - | 6.73 | - |
| Minutes | 108 | 36.00 | 108 | 36.00 |
| Starts | 1 | 0.33 | 1 | 0.33 |
| Substitute Apps | 2 | 0.67 | 2 | 0.67 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 1 / 2 | 0.33 / 0.67 | 1 / 2 | 0.33 / 0.67 |
| Duels (Won / Total) | 4 / 11 | 1.33 / 3.67 | 4 / 11 | 1.33 / 3.67 |
| Key Passes | 2 | 0.67 | 2 | 0.67 |
| Passes | 39 | 13.00 | 39 | 13.00 |
| Accurate Passes | 32 | 10.67 | 32 | 10.67 |
| Pass Accuracy | 82% | - | 82% | - |
| Tackles | 0 | 0.00 | 0 | 0.00 |
| Interceptions | 0 | 0.00 | 0 | 0.00 |
| Blocks | 1 | 0.33 | 1 | 0.33 |
| Fouls Committed | 3 | 1.00 | 3 | 1.00 |
| Fouls Against | 3 | 1.00 | 3 | 1.00 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Milton Keynes Dons
|
Cambridge United
|
24.07.2023 | Free |
Wycombe
|
Milton Keynes Dons
|
26.01.2023 | Free |
Blackpool
|
Wycombe
|
15.07.2021 | Free |
NAC Breda
|
Blackpool
|
03.07.2019 | Free |
Crystal Palace
|
NAC Breda
|
21.01.2019 | Free |
Charlton
|
Crystal Palace
|
01.07.2018 | - |
Crystal Palace
|
Charlton
|
26.01.2018 | Loan |
Crystal Palace
|
Brentford
|
31.08.2016 | Loan |
Shrewsbury
|
Crystal Palace
|
03.05.2016 | - |
Crystal Palace
|
Shrewsbury
|
01.03.2016 | Loan |
Shrewsbury
|
Crystal Palace
|
23.12.2015 | - |
Crystal Palace
|
Shrewsbury
|
17.09.2015 | Loan |
Cambridge United
|
Crystal Palace
|
01.06.2015 | - |
Crystal Palace
|
Cambridge United
|
27.11.2014 | Loan |
Crawley Town
|
Crystal Palace
|
17.04.2014 | - |
Crystal Palace
|
Crawley Town
|
08.02.2014 | Loan |
Sulaiman Borbor Kaikai is a football player, aged 31, representing the country of Sierra Leone. He was born on 26.08.1995, in London, England. S. Kaikai plays for Cambridge United, mainly as a Forward. He has made
3 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
