Generation Football Logo

generationFOOTBALL

Jordan Bonilla

Jordan Bonilla

World
Midfielder
Shirt Number: 8
Nationality: Cayman Islands Cayman Islands
Birth Date: 28.02.1997 (29)
Birth Location: Cayman Islands
Height: cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 3 - 3 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.43 - 6.43 -
Minutes 248 82.67 248 82.67
Starts 3 1.00 3 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 0 / 0 0.00 / 0.00 0 / 0 0.00 / 0.00
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 0 / 0 0.00 / 0.00 0 / 0 0.00 / 0.00
Duels (Won / Total) 5 / 18 1.67 / 6.00 5 / 18 1.67 / 6.00
Key Passes 0 0.00 0 0.00
Passes 66 22.00 66 22.00
Accurate Passes 44 14.67 44 14.67
Pass Accuracy 67% - 67% -
Tackles 4 1.33 4 1.33
Interceptions 3 1.00 3 1.00
Blocks 3 1.00 3 1.00
Fouls Committed 5 1.67 5 1.67
Fouls Against 1 0.33 1 0.33
Yellow Cards 0 0.00 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
07.06.2025 Cayman Islands 0 - 1 Honduras 69 0 0 6.5
04.06.2025 Bermuda 5 - 0 Cayman Islands 90 0 0 5.9
08.06.2024 Cayman Islands 1 - 0 Antigua and Barbuda 89 0 0 6.9

Transfers

From To Date Fee
No transfers recorded yet.
Jordan Christoper Bonilla Ramírez is a football player, aged 29, representing the country of Cayman Islands. He was born on 28.02.1997, in Cayman Islands. Jordan Bonilla plays for World, mainly as a Midfielder. He has made 3 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.