Generation Football Logo

generationFOOTBALL

Gabriel Simion

Gabriel Simion

Maccabi Netanya
Central Midfielder
Shirt Number: 98
Nationality: Romania Romania
Birth Date: 22.05.1998 (28)
Birth Location: Călăraşi, Romania
Height: 177 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 23 - 5 -
Goals 0 0.00 0 0.00
Assists 1 0.04 0 0.00
Goals + Assists 1 0.04 0 0.00
GA / 90 0.07 - 0.00 -
Rating 6.67 - 6.60 -
Minutes 1321 57.43 214 42.80
Starts 15 0.65 2 0.40
Substitute Apps 8 0.35 3 0.60
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 1 / 8 0.04 / 0.35 0 / 0 0.00 / 0.00
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 4 / 6 0.17 / 0.26 0 / 0 0.00 / 0.00
Duels (Won / Total) 37 / 80 1.61 / 3.48 3 / 7 0.60 / 1.40
Key Passes 7 0.30 1 0.20
Passes 593 25.78 86 17.20
Accurate Passes 531 23.09 77 15.40
Pass Accuracy 90% - 90% -
Tackles 26 1.13 2 0.40
Interceptions 15 0.65 2 0.40
Blocks 8 0.35 0 0.00
Fouls Committed 19 0.83 0 0.00
Fouls Against 1 0.04 0 0.00
Yellow Cards 4 0.17 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
23.05.2026 Universitatea Cluj 1 - 1 Dinamo Bucuresti DM 56 0 0 6.7
17.05.2026 Universitatea Craiova 5 - 0 Universitatea Cluj 28 0 0 6.7
09.05.2026 Universitatea Cluj 1 - 0 Rapid 22 0 0 6.6
14.02.2026 Universitatea Cluj 4 - 1 Csikszereda 18 0 0 6.7
03.02.2026 Universitatea Cluj 3 - 1 Arges Pitesti DM 90 0 0 6.3
24.01.2026 Universitatea Cluj 1 - 0 Unirea Slobozia 62 0 0 6.6
18.01.2026 Dinamo Bucuresti 1 - 0 Universitatea Cluj 26 0 0 6.3
14.12.2025 Petrolul Ploiesti 0 - 1 Universitatea Cluj 50 0 0 6.7
07.12.2025 Universitatea Cluj 3 - 0 AFC Hermannstadt 35 0 1 7.2
01.12.2025 Universitatea Cluj 0 - 0 Universitatea Craiova CM 67 0 0 6.9
22.11.2025 Uta Arad 0 - 2 Universitatea Cluj DM 75 0 0 7.0
07.11.2025 Universitatea Cluj 3 - 1 Metaloglobus CM 94 0 0 6.3
01.11.2025 Universitatea Cluj 0 - 2 FCSB 13 0 0 6.7
25.10.2025 Oţelul 1 - 2 Universitatea Cluj CM 63 0 0 6.3
20.09.2025 Arges Pitesti 1 - 0 Universitatea Cluj DM 70 0 0 6.3
12.09.2025 Universitatea Cluj 0 - 0 Rapid CM 79 0 0 6.7
30.08.2025 Unirea Slobozia 0 - 1 Universitatea Cluj CM 78 0 0 7.2
23.08.2025 Universitatea Cluj 0 - 1 Dinamo Bucuresti DM 45 0 0 6.7
18.08.2025 Farul Constanta 0 - 1 Universitatea Cluj DM 90 0 0 6.9
09.08.2025 Universitatea Cluj 1 - 1 Petrolul Ploiesti CM 96 0 0 6.9
03.08.2025 AFC Hermannstadt 2 - 2 Universitatea Cluj DM 73 0 0 6.6
28.07.2025 Universitatea Craiova 2 - 1 Universitatea Cluj 26 0 0 6.3
11.07.2025 Metaloglobus 1 - 4 Universitatea Cluj CM 65 0 0 6.7

Transfers

From To Date Fee
Universitatea Cluj Universitatea Cluj Maccabi Netanya Maccabi Netanya 15.09.2026 Loan
FCSB FCSB Universitatea Cluj Universitatea Cluj 11.08.2022 Free
Aris Aris FCSB FCSB 01.07.2022 -
FCSB FCSB Aris Aris 09.07.2021 Loan
FC Astra Giurgiu FC Astra Giurgiu FCSB FCSB 01.08.2020 -
FCSB FCSB Dunarea Calarasi Dunarea Calarasi 09.07.2018 Loan
FCSB FCSB Juventus Bucuresti Juventus Bucuresti 01.01.2018 Loan
FCSB FCSB FC Clinceni FC Clinceni 14.07.2017 Loan
Gabriel Bogdan Simion is a football player, aged 28, representing the country of Romania. He was born on 22.05.1998, in Călăraşi, Romania. Gabriel Simion plays for Maccabi Netanya, mainly as a Central Midfielder. He has made 23 appearances and has scored 0 goals, providing 1 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.