Danny Armstrong
Dinamo Bucuresti
Right Winger
Shirt Number: 77
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 39 | - | 5 | - |
| Goals | 6 | 0.15 | 0 | 0.00 |
| Assists | 8 | 0.21 | 3 | 0.60 |
| Goals + Assists | 14 | 0.36 | 3 | 0.60 |
| GA / 90 | 0.47 | - | 0.59 | - |
| Rating | 7.05 | - | 7.28 | - |
| Minutes | 2694 | 69.08 | 455 | 91.00 |
| Starts | 32 | 0.82 | 5 | 1.00 |
| Substitute Apps | 7 | 0.18 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 3 | 0.08 | 0 | 0.00 |
| Penalties Won | 1 | 0.03 | 0 | 0.00 |
| Penalties Committed | 1 | 0.03 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 28 / 39 | 0.72 / 1.00 | 5 / 8 | 1.00 / 1.60 |
| Offsides | 15 | 0.38 | 0 | 0.00 |
| Dribbles (Succ / Att) | 19 / 63 | 0.49 / 1.62 | 3 / 7 | 0.60 / 1.40 |
| Duels (Won / Total) | 152 / 291 | 3.90 / 7.46 | 30 / 45 | 6.00 / 9.00 |
| Key Passes | 75 | 1.92 | 18 | 3.60 |
| Passes | 847 | 21.72 | 127 | 25.40 |
| Accurate Passes | 599 | 15.36 | 76 | 15.20 |
| Pass Accuracy | 71% | - | 60% | - |
| Tackles | 46 | 1.18 | 11 | 2.20 |
| Interceptions | 16 | 0.41 | 3 | 0.60 |
| Blocks | 1 | 0.03 | 0 | 0.00 |
| Fouls Committed | 24 | 0.62 | 2 | 0.40 |
| Fouls Against | 57 | 1.46 | 10 | 2.00 |
| Yellow Cards | 7 | 0.18 | 2 | 0.40 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Kilmarnock
|
Dinamo Bucuresti
|
01.07.2025 | Free Transfer |
Kilmarnock
|
Dinamo Bucuresti
|
29.06.2025 | Free agent |
Raith Rovers
|
Kilmarnock
|
14.06.2021 | Free |
Ross County
|
Raith Rovers
|
03.10.2019 | - |
Raith Rovers
|
Ross County
|
22.01.2019 | - |
Dunfermline
|
Raith Rovers
|
08.11.2018 | - |
Wolves
|
Dunfermline
|
30.01.2018 | Loan |
Hamilton Academical
|
Wolves
|
01.07.2017 | - |
Daniel Armstrong is a football player, aged 29, representing the country of Scotland. He was born on 11.10.1997, in Taunton, Scotland. Danny Armstrong plays for Dinamo Bucuresti, mainly as a Right Winger. He has made
39 appearances and has scored 6 goals, providing 8 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
