Armando Méndez
Club Guarani
Right Wing Back
Shirt Number: 14
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 14 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.80 | - | 7.06 | - |
| Minutes | 1192 | 85.14 | 417 | 83.40 |
| Starts | 14 | 1.00 | 5 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 1 | 0.07 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 1 / 5 | 0.07 / 0.36 | 1 / 1 | 0.20 / 0.20 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 10 / 23 | 0.71 / 1.64 | 5 / 8 | 1.00 / 1.60 |
| Duels (Won / Total) | 96 / 156 | 6.86 / 11.14 | 34 / 46 | 6.80 / 9.20 |
| Key Passes | 12 | 0.86 | 4 | 0.80 |
| Passes | 269 | 19.21 | 114 | 22.80 |
| Accurate Passes | 187 | 13.36 | 92 | 18.40 |
| Pass Accuracy | 70% | - | 81% | - |
| Tackles | 53 | 3.79 | 16 | 3.20 |
| Interceptions | 16 | 1.14 | 3 | 0.60 |
| Blocks | 2 | 0.14 | 0 | 0.00 |
| Fouls Committed | 15 | 1.07 | 4 | 0.80 |
| Fouls Against | 13 | 0.93 | 5 | 1.00 |
| Yellow Cards | 3 | 0.21 | 1 | 0.20 |
| Red Cards | 1 | 0.07 | 1 | 0.20 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Newells Old Boys
|
Club Guarani
|
19.08.2026 | Loan |
Lanus
|
Newells Old Boys
|
30.12.2025 | Return from loan |
Newells Old Boys
|
Lanus
|
07.02.2025 | Loan |
Club Nacional
|
Newells Old Boys
|
07.01.2022 | Free |
Fenix
|
Club Nacional
|
01.07.2019 | - |
Club Nacional
|
Fenix
|
20.07.2018 | Loan |
Lanus
|
Newells Old Boys
|
01.01.1926 | - |
Armando Jesús Méndez Alcorta is a football player, aged 30, representing the country of Uruguay. He was born on 31.03.1996, in Rodríguez, Uruguay. Armando Méndez plays for Club Guarani, mainly as a Right Wing Back. He has made
14 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
