Yonatan Cabral
Center Back
Shirt Number: 3
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 1 | - | 1 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 5.70 | - | 5.70 | - |
| Minutes | 90 | 90.00 | 90 | 90.00 |
| Starts | 1 | 1.00 | 1 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Duels (Won / Total) | 2 / 8 | 2.00 / 8.00 | 2 / 8 | 2.00 / 8.00 |
| Key Passes | 0 | 0.00 | 0 | 0.00 |
| Passes | 9 | 9.00 | 9 | 9.00 |
| Accurate Passes | 6 | 6.00 | 6 | 6.00 |
| Pass Accuracy | 67% | - | 67% | - |
| Tackles | 2 | 2.00 | 2 | 2.00 |
| Interceptions | 1 | 1.00 | 1 | 1.00 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 1 | 1.00 | 1 | 1.00 |
| Fouls Against | 0 | 0.00 | 0 | 0.00 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
San Antonio Bulo Bulo
|
Atletico Mitre
|
30.06.2026 | Free agent |
San Antonio Bulo Bulo
|
Atletico Mitre
|
29.06.2026 | Free agent |
Atletico Tucuman
|
San Antonio Bulo Bulo
|
13.02.2026 | Free agent |
Atletico Tucuman
|
San Antonio Bulo Bulo
|
12.02.2026 | Free agent |
Aldosivi
|
Atletico Tucuman
|
30.12.2025 | Return from loan |
Gimnasia L.P.
|
Aldosivi
|
31.01.2025 | Loan |
Atletico Tucuman
|
Aldosivi
|
30.01.2025 | Loan |
Lanus
|
Atletico Tucuman
|
01.01.2023 | - |
Atletico Tucuman
|
Lanus
|
17.01.2022 | Loan |
Newells Old Boys
|
Atletico Tucuman
|
01.07.2021 | - |
Atletico Tucuman
|
Newells Old Boys
|
01.02.2021 | Loan |
Racing Club
|
Atletico Tucuman
|
01.07.2019 | € 400K |
Racing Club
|
Atletico Tucuman
|
21.07.2017 | Loan |
Racing Club
|
Olimpo Bahia Blanca
|
15.08.2016 | Loan |
Aldosivi
|
Gimnasia L.P.
|
01.01.1926 | - |
Yonatan Cabral is a football player, aged 0, representing the country of World. He was born on Invalid Date, in . Yonatan Cabral plays for , mainly as a Center Back. He has made
1 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
