Adrian Gill
Atlanta United FC
Defensive Midfielder
Shirt Number: 16
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 7 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.73 | - | 6.69 | - |
| Minutes | 360 | 51.43 | 186 | 37.20 |
| Starts | 4 | 0.57 | 2 | 0.40 |
| Substitute Apps | 3 | 0.43 | 3 | 0.60 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 1 / 1 | 0.14 / 0.14 | 1 / 1 | 0.20 / 0.20 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 4 / 4 | 0.57 / 0.57 | 3 / 3 | 0.60 / 0.60 |
| Duels (Won / Total) | 11 / 25 | 1.57 / 3.57 | 5 / 17 | 1.00 / 3.40 |
| Key Passes | 0 | 0.00 | 0 | 0.00 |
| Passes | 207 | 29.57 | 120 | 24.00 |
| Accurate Passes | 182 | 26.00 | 108 | 21.60 |
| Pass Accuracy | 88% | - | 90% | - |
| Tackles | 4 | 0.57 | 2 | 0.40 |
| Interceptions | 9 | 1.29 | 3 | 0.60 |
| Blocks | 2 | 0.29 | 2 | 0.40 |
| Fouls Committed | 3 | 0.43 | 2 | 0.40 |
| Fouls Against | 3 | 0.43 | 0 | 0.00 |
| Yellow Cards | 2 | 0.29 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Barcelona
|
Atlanta United FC
|
26.01.2026 | Free agent |
Barcelona
|
Atlanta Utd
|
25.01.2026 | Free agent |
Cornella
|
Barcelona
|
25.01.2026 | Return from loan |
Barcelona
|
Atlanta Utd
|
25.01.2026 | Free agent |
Cornella
|
Barcelona
|
25.01.2026 | Return from loan |
Barcelona
|
Atlanta Utd
|
25.01.2026 | Free agent |
Cornella
|
Barcelona
|
25.01.2026 | Return from loan |
Barcelona
|
Atlanta Utd
|
25.01.2026 | Free agent |
Cornella
|
Barcelona
|
25.01.2026 | Return from loan |
Cornellà
|
Barcelona
|
25.01.2026 | Return from loan |
Barcelona
|
Atlanta United FC
|
25.01.2026 | Free agent |
Barcelona
|
Atlanta Utd
|
25.01.2026 | Free agent |
Cornella
|
Barcelona
|
25.01.2026 | Return from loan |
Barcelona
|
Cornellà
|
30.10.2025 | Loan |
Adrian Gill is a football player, aged 20, representing the country of USA. He was born on 03.01.2006, in USA. Adrian Gill plays for Atlanta United FC, mainly as a Defensive Midfielder. He has made
7 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
