Elías Gómez
Velez Sarsfield
Left Back
Shirt Number: 3
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 31 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 4 | 0.13 | 0 | 0.00 |
| Goals + Assists | 4 | 0.13 | 0 | 0.00 |
| GA / 90 | 0.13 | - | 0.00 | - |
| Rating | 6.85 | - | 6.55 | - |
| Minutes | 2806 | 90.52 | 449 | 89.80 |
| Starts | 31 | 1.00 | 5 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 22 | 0.71 | 1 | 0.20 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 1 / 7 | 0.03 / 0.23 | 1 / 1 | 0.20 / 0.20 |
| Offsides | 2 | 0.06 | 0 | 0.00 |
| Dribbles (Succ / Att) | 21 / 55 | 0.68 / 1.77 | 2 / 8 | 0.40 / 1.60 |
| Duels (Won / Total) | 159 / 284 | 5.13 / 9.16 | 25 / 53 | 5.00 / 10.60 |
| Key Passes | 20 | 0.65 | 3 | 0.60 |
| Passes | 1252 | 40.39 | 192 | 38.40 |
| Accurate Passes | 955 | 30.81 | 145 | 29.00 |
| Pass Accuracy | 76% | - | 76% | - |
| Tackles | 52 | 1.68 | 10 | 2.00 |
| Interceptions | 38 | 1.23 | 8 | 1.60 |
| Blocks | 4 | 0.13 | 0 | 0.00 |
| Fouls Committed | 30 | 0.97 | 5 | 1.00 |
| Fouls Against | 35 | 1.13 | 3 | 0.60 |
| Yellow Cards | 8 | 0.26 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
River Plate
|
Velez Sarsfield
|
16.08.2023 | € 900K |
Argentinos JRS
|
River Plate
|
27.01.2022 | € 1.4M |
Rosario Central
|
Argentinos JRS
|
21.01.2019 | € 270K |
Defensa Y Justicia
|
Rosario Central
|
01.07.2017 | - |
Rosario Central
|
Defensa Y Justicia
|
03.02.2016 | Loan |
Elías José Gómez is a football player, aged 32, representing the country of Argentina. He was born on 09.06.1994, in Granadero Baigorria, Argentina. Elías Gómez plays for Velez Sarsfield, mainly as a Left Back. He has made
31 appearances and has scored 0 goals, providing 4 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
