Generation Football Logo

generationFOOTBALL

Carlos Quintana

Carlos Quintana

Deportivo Riestra
Center Back
Shirt Number: 2
Nationality: Argentina Argentina
Birth Date: 11.02.1988 (38)
Birth Location: Glew, Argentina
Height: 191 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 20 - 5 -
Goals 0 0.00 0 0.00
Assists 2 0.10 0 0.00
Goals + Assists 2 0.10 0 0.00
GA / 90 0.20 - 0.00 -
Rating 6.66 - 6.60 -
Minutes 898 44.90 203 40.60
Starts 11 0.55 5 1.00
Substitute Apps 9 0.45 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 0 / 6 0.00 / 0.30 0 / 2 0.00 / 0.40
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 3 / 4 0.15 / 0.20 0 / 0 0.00 / 0.00
Duels (Won / Total) 44 / 72 2.20 / 3.60 8 / 16 1.60 / 3.20
Key Passes 3 0.15 0 0.00
Passes 196 9.80 34 6.80
Accurate Passes 132 6.60 22 4.40
Pass Accuracy 67% - 65% -
Tackles 9 0.45 3 0.60
Interceptions 13 0.65 5 1.00
Blocks 5 0.25 0 0.00
Fouls Committed 11 0.55 2 0.40
Fouls Against 6 0.30 0 0.00
Yellow Cards 2 0.10 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
31.10.2026 Deportivo Riestra 0 - 3 Talleres Cordoba CB 54 0 0 6.0
27.10.2026 Instituto Cordoba 1 - 0 Deportivo Riestra CB 70 0 0 7.0
20.10.2026 Deportivo Riestra 1 - 1 Union Santa Fe 32 0 0 6.7
14.09.2026 Deportivo Riestra 0 - 3 Lanus CB 45 0 0 6.7
15.08.2026 Newells Old Boys 2 - 0 Deportivo Riestra CB 2 0 0
08.08.2026 Deportivo Riestra 2 - 0 Estudiantes L.P. CB 94 0 0 6.9
02.08.2026 Deportivo Riestra 0 - 1 Barracas Central CB 95 0 0 7.3
29.07.2026 Defensa Y Justicia 2 - 1 Deportivo Riestra 96 0 0 5.7
26.07.2026 Deportivo Riestra 3 - 0 Boca Juniors CB 90 0 1 7.2
16.05.2026 River Plate 1 - 0 Rosario Central 1 0 0
13.05.2026 Rosario Central 2 - 1 Racing Club 15 0 0 6.6
10.05.2026 Rosario Central 3 - 1 Independiente 8 0 0 6.6
05.05.2026 Rosario Central 1 - 0 Libertad Asuncion 15 0 0 6.9
03.05.2026 Rosario Central 1 - 1 Tigre CB 101 0 1 7.3
29.04.2026 UCV 0 - 3 Rosario Central 10 0 0 6.3
24.04.2026 Estudiantes de Rio Cuarto 1 - 2 Rosario Central 36 0 0 6.5
15.04.2026 Libertad Asuncion 0 - 1 Rosario Central 10 0 0 6.6
12.04.2026 Huracan 3 - 1 Rosario Central CB 90 0 0 6.3
09.04.2026 Rosario Central 0 - 0 Independiente del Valle 8 0 0 6.3
05.04.2026 Rosario Central 2 - 1 Atletico Tucuman 26 0 0 6.9

Transfers

Carlos Gustavo Quintana is a football player, aged 38, representing the country of Argentina. He was born on 11.02.1988, in Glew, Argentina. Carlos Quintana plays for Deportivo Riestra, mainly as a Center Back. He has made 20 appearances and has scored 0 goals, providing 2 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.