José Canale
Lanus
Center Back
Shirt Number: 13
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 34 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.90 | - | 6.93 | - |
| Minutes | 2749 | 80.85 | 375 | 75.00 |
| Starts | 31 | 0.91 | 5 | 1.00 |
| Substitute Apps | 3 | 0.09 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 1 | 0.03 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 2 / 6 | 0.06 / 0.18 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 1 | 0.03 | 0 | 0.00 |
| Dribbles (Succ / Att) | 6 / 9 | 0.18 / 0.26 | 0 / 1 | 0.00 / 0.20 |
| Duels (Won / Total) | 132 / 214 | 3.88 / 6.29 | 21 / 29 | 4.20 / 5.80 |
| Key Passes | 6 | 0.18 | 2 | 0.40 |
| Passes | 1243 | 36.56 | 162 | 32.40 |
| Accurate Passes | 1060 | 31.18 | 128 | 25.60 |
| Pass Accuracy | 85% | - | 79% | - |
| Tackles | 49 | 1.44 | 10 | 2.00 |
| Interceptions | 31 | 0.91 | 4 | 0.80 |
| Blocks | 26 | 0.76 | 5 | 1.00 |
| Fouls Committed | 18 | 0.53 | 2 | 0.40 |
| Fouls Against | 24 | 0.71 | 1 | 0.20 |
| Yellow Cards | 4 | 0.12 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Querétaro
|
Lanus
|
01.07.2025 | Back from Loan |
Querétaro
|
Lanus
|
01.07.2025 | Back from Loan |
Querétaro
|
Lanus
|
01.07.2025 | Back from Loan |
Querétaro
|
Lanus
|
01.07.2025 | Back from Loan |
Club Queretaro
|
Lanus
|
01.07.2025 | Back from Loan |
Club Queretaro
|
Lanus
|
29.06.2025 | Return from loan |
Lanus
|
Club Queretaro
|
14.08.2024 | Loan |
Godoy Cruz
|
Lanus
|
07.12.2022 | - |
Libertad Asuncion
|
Godoy Cruz
|
16.07.2022 | Free |
Newells Old Boys
|
Libertad Asuncion
|
01.01.2022 | - |
Libertad Asuncion
|
Newells Old Boys
|
29.07.2021 | Loan |
SOL DE America
|
Libertad Asuncion
|
01.01.2021 | - |
Libertad Asuncion
|
SOL DE America
|
07.01.2020 | Loan |
Nacional Asuncion
|
Libertad Asuncion
|
01.01.2018 | - |
Libertad Asuncion
|
Nacional Asuncion
|
01.01.2017 | Loan |
José María Canale Domínguez is a football player, aged 30, representing the country of Paraguay. He was born on 20.07.1996, in Itauguá, Paraguay. José Canale plays for Lanus, mainly as a Center Back. He has made
34 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
