Generation Football Logo

generationFOOTBALL

Carlos Harvey

Carlos Harvey

Minnesota United FC
Center Back
Shirt Number: 67
Nationality: Panama Panama
Birth Date: 03.02.2000 (26)
Birth Location: Ciudad de Panamá, Panama
Height: 185 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 29 - 5 -
Goals 2 0.07 0 0.00
Assists 2 0.07 1 0.20
Goals + Assists 4 0.14 1 0.20
GA / 90 0.23 - 0.38 -
Rating 6.71 - 6.44 -
Minutes 1581 54.52 236 47.20
Starts 16 0.55 2 0.40
Substitute Apps 13 0.45 3 0.60
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 8 / 18 0.28 / 0.62 0 / 2 0.00 / 0.40
Offsides 1 0.03 0 0.00
Dribbles (Succ / Att) 5 / 17 0.17 / 0.59 0 / 2 0.00 / 0.40
Duels (Won / Total) 84 / 182 2.90 / 6.28 17 / 33 3.40 / 6.60
Key Passes 10 0.34 1 0.20
Passes 870 30.00 90 18.00
Accurate Passes 751 25.90 74 14.80
Pass Accuracy 86% - 82% -
Tackles 31 1.07 7 1.40
Interceptions 22 0.76 6 1.20
Blocks 10 0.34 1 0.20
Fouls Committed 35 1.21 6 1.20
Fouls Against 17 0.59 5 1.00
Yellow Cards 1 0.03 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
11.10.2026 Minnesota United FC 2 - 2 Houston Dynamo 14 0 0 6.7
20.09.2026 Minnesota United FC 2 - 3 Los Angeles Galaxy CB 95 0 0 6.3
13.09.2026 St. Louis City 4 - 2 Minnesota United FC CB 90 0 0 5.3
10.09.2026 Minnesota United FC 1 - 2 FC Dallas 27 0 0 6.7
06.09.2026 Portland Timbers 5 - 4 Minnesota United FC 10 0 1 7.2
30.08.2026 Minnesota United FC 3 - 3 Orlando City SC 1 0 0
23.08.2026 San Jose Earthquakes 1 - 5 Minnesota United FC 10 0 0 6.5
16.08.2026 Real Salt Lake 1 - 1 Minnesota United FC 19 0 0 6.6
26.07.2026 Minnesota United FC 0 - 0 Vancouver Whitecaps 33 0 0 6.6
27.06.2026 Panama 0 - 2 England CM 88 0 0 6.9
23.06.2026 Panama 0 - 1 Croatia CM 49 0 0 6.2
17.06.2026 Ghana 1 - 0 Panama CM 51 0 0 6.2
31.05.2026 Brazil 6 - 2 Panama CM 84 1 0 7.6
12.04.2026 San Diego 1 - 2 Minnesota United FC 19 0 0 6.7
05.04.2026 Los Angeles Galaxy 1 - 2 Minnesota United FC 9 0 0 6.6
31.03.2026 South Africa 1 - 2 Panama 90 0 0 6.9
27.03.2026 South Africa 1 - 1 Panama CM 90 0 0 6.9
15.03.2026 Vancouver Whitecaps 6 - 0 Minnesota United FC CB 45 0 0 5.6
22.02.2026 Austin 2 - 2 Minnesota United FC 24 0 0 6.3
19.11.2025 Panama 3 - 0 El Salvador CB 90 0 0 8.2
14.11.2025 Guatemala 2 - 3 Panama CB 90 0 0 6.9
09.09.2025 Panama 1 - 1 Guatemala DM 90 1 0 7.6
04.09.2025 Suriname 0 - 0 Panama 35 0 0 6.3
28.06.2025 Panama 1 - 1 Honduras DM 90 0 0 6.9
24.06.2025 Panama 4 - 1 Jamaica 45 0 0 6.6
21.06.2025 Guatemala 0 - 1 Panama 87 0 0 7.3
16.06.2025 Panama 5 - 2 Guadeloupe DM 90 0 0 6.6
11.06.2025 Panama 3 - 0 Nicaragua 26 0 0 6.6
08.06.2025 Belize 0 - 2 Panama CB 90 0 1 7.2

Transfers

Carlos Miguel Harvey Cesneros is a football player, aged 26, representing the country of Panama. He was born on 03.02.2000, in Ciudad de Panamá, Panama. Carlos Harvey plays for Minnesota United FC, mainly as a Center Back. He has made 29 appearances and has scored 2 goals, providing 2 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.