Generation Football Logo

generationFOOTBALL

Fernando Román

Fernando Román

Defensa Y Justicia
Left Back
Shirt Number: 3
Nationality: Paraguay Paraguay
Birth Date: 20.11.1998 (27)
Birth Location: Ñemby, Paraguay
Height: 180 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 26 - 5 -
Goals 1 0.04 0 0.00
Assists 1 0.04 0 0.00
Goals + Assists 2 0.08 0 0.00
GA / 90 0.10 - 0.00 -
Rating 6.87 - 7.00 -
Minutes 1776 68.31 396 79.20
Starts 19 0.73 5 1.00
Substitute Apps 7 0.27 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 1 0.04 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 3 / 9 0.12 / 0.35 1 / 2 0.20 / 0.40
Offsides 1 0.04 0 0.00
Dribbles (Succ / Att) 11 / 21 0.42 / 0.81 2 / 5 0.40 / 1.00
Duels (Won / Total) 109 / 195 4.19 / 7.50 27 / 44 5.40 / 8.80
Key Passes 12 0.46 0 0.00
Passes 600 23.08 132 26.40
Accurate Passes 402 15.46 100 20.00
Pass Accuracy 67% - 76% -
Tackles 50 1.92 16 3.20
Interceptions 35 1.35 9 1.80
Blocks 13 0.50 1 0.20
Fouls Committed 26 1.00 5 1.00
Fouls Against 17 0.65 6 1.20
Yellow Cards 6 0.23 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
03.10.2026 Defensa Y Justicia 3 - 0 San Lorenzo LB 24 0 0 6.6
18.09.2026 Central Cordoba de Santiago 2 - 2 Defensa Y Justicia LB 90 0 0 7.2
11.09.2026 Defensa Y Justicia 2 - 0 Gimnasia M. LB 95 0 0 7.0
06.09.2026 Lanus 1 - 0 Defensa Y Justicia LB 97 0 0 6.9
31.08.2026 Defensa Y Justicia 1 - 0 Platense LB 90 0 0 7.3
23.08.2026 Belgrano Cordoba 1 - 2 Defensa Y Justicia LB 90 0 0 6.9
17.08.2026 Velez Sarsfield 1 - 1 Defensa Y Justicia LB 69 0 0 6.2
09.08.2026 Defensa Y Justicia 2 - 1 Newells Old Boys LB 94 1 0 7.9
01.08.2026 Estudiantes L.P. 3 - 0 Defensa Y Justicia 31 0 0 7.0
29.07.2026 Defensa Y Justicia 2 - 1 Deportivo Riestra 30 0 0 6.5
24.07.2026 Defensa Y Justicia 1 - 1 Aldosivi 11 0 0 6.3
03.05.2026 Aldosivi 1 - 1 Independ. Rivadavia 14 0 0 6.6
26.04.2026 River Plate 3 - 1 Aldosivi 37 0 1 7.2
19.04.2026 Aldosivi 1 - 1 Racing Club 8 0 0 6.3
11.04.2026 Belgrano Cordoba 1 - 0 Aldosivi LB 90 0 0 6.2
04.04.2026 Aldosivi 0 - 0 Estudiantes de Rio Cuarto LB 90 0 0 7.5
22.03.2026 Sarmiento Junin 2 - 0 Aldosivi CB 45 0 0 6.6
16.03.2026 Aldosivi 0 - 0 Huracan LB 90 0 0 7.6
12.03.2026 Atletico Tucuman 1 - 1 Aldosivi LM 90 0 0 6.2
03.03.2026 Banfield 2 - 0 Aldosivi CB 90 0 0 7.2
23.02.2026 Union Santa Fe 1 - 0 Aldosivi CB 90 0 0 6.7
12.02.2026 Tigre 1 - 0 Aldosivi CB 90 0 0 7.2
07.02.2026 Aldosivi 1 - 1 Rosario Central 51 0 0 7.2
02.02.2026 Gimnasia L.P. 3 - 1 Aldosivi LB 80 0 0 6.2
28.01.2026 Aldosivi 0 - 0 Barracas Central LB 90 0 0 7.2
22.01.2026 Aldosivi 0 - 0 Defensa Y Justicia LB 100 0 0 6.9

Transfers

From To Date Fee
Aldosivi Aldosivi Defensa Y Justicia Defensa Y Justicia 08.07.2026 Free agent
Aldosivi Aldosivi Defensa Y Justicia Defensa Y Justicia 07.07.2026 Free agent
Olimpia Olimpia Aldosivi Aldosivi 01.01.2025 Back from Loan
Aldosivi Aldosivi Olimpia Olimpia 16.01.2024 Free
Nacional Asuncion Nacional Asuncion Aldosivi Aldosivi 15.01.2024 -
Aldosivi Aldosivi Nacional Asuncion Nacional Asuncion 21.01.2023 Loan
Cerro Porteno Cerro Porteno Aldosivi Aldosivi 29.09.2020 -
Libertad Asuncion Libertad Asuncion Cerro Porteno Cerro Porteno 01.07.2018 Free
Fernando Aurelio Román Villalba is a football player, aged 27, representing the country of Paraguay. He was born on 20.11.1998, in Ñemby, Paraguay. Fernando Román plays for Defensa Y Justicia, mainly as a Left Back. He has made 26 appearances and has scored 1 goals, providing 1 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.