Daniel Borges
Mirassol
Right Wing Back
Shirt Number: 20
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 10 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.82 | - | 7.05 | - |
| Minutes | 635 | 63.50 | 315 | 63.00 |
| Starts | 5 | 0.50 | 3 | 0.60 |
| Substitute Apps | 5 | 0.50 | 2 | 0.40 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 3 / 6 | 0.30 / 0.60 | 3 / 4 | 0.60 / 0.80 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 4 / 8 | 0.40 / 0.80 | 3 / 5 | 0.60 / 1.00 |
| Duels (Won / Total) | 39 / 53 | 3.90 / 5.30 | 18 / 27 | 3.60 / 5.40 |
| Key Passes | 3 | 0.30 | 2 | 0.40 |
| Passes | 236 | 23.60 | 88 | 17.60 |
| Accurate Passes | 198 | 19.80 | 70 | 14.00 |
| Pass Accuracy | 84% | - | 80% | - |
| Tackles | 13 | 1.30 | 7 | 1.40 |
| Interceptions | 2 | 0.20 | 0 | 0.00 |
| Blocks | 2 | 0.20 | 1 | 0.20 |
| Fouls Committed | 3 | 0.30 | 2 | 0.40 |
| Fouls Against | 13 | 1.30 | 6 | 1.20 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
America Mineiro
|
Mirassol
|
03.01.2025 | Free Transfer |
Botafogo
|
America Mineiro
|
03.07.2023 | Loan |
Mirassol
|
Botafogo
|
01.01.2022 | 95K |
Mirassol
|
Botafogo
|
26.05.2021 | Loan |
America Mineiro
|
Mirassol
|
02.02.2021 | - |
Mirassol
|
America Mineiro
|
11.08.2020 | Loan |
CRB
|
Mirassol
|
01.01.2020 | - |
Mirassol
|
CRB
|
27.03.2019 | Loan |
Oeste
|
Mirassol
|
15.10.2018 | - |
Atletico Goianiense
|
Oeste
|
11.05.2017 | - |
Botafogo SP
|
Atletico Goianiense
|
02.01.2017 | Free |
Atletico Paranaense
|
Botafogo SP
|
03.06.2015 | - |
Botafogo SP
|
Atletico Paranaense
|
14.01.2015 | Loan |
Vitoria
|
Botafogo SP
|
10.12.2013 | - |
Botafogo SP
|
Vitoria
|
03.07.2013 | Loan |
Daniel Fortunato Borges is a football player, aged 33, representing the country of Brazil. He was born on 23.03.1993, in São José dos Campos, Brazil. Daniel Borges plays for Mirassol, mainly as a Right Wing Back. He has made
10 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
