Generation Football Logo

generationFOOTBALL

Reading
Nation: England
Stadium: Select Car Leasing Stadium
Manager: L. Richardson
EFL Cup
Last played 50 days ago Next match in 3 days

Statistics

How the average team rating is calculated: GF Wiki.
1512
Elo
1 1 1
WinsDrawsLosses
0
Elo last 30 days
3 matches · 33.3% win
Stat Total Per game Last 5 Last 5 / game
Points 4 1.33 4 1.33
xPoints 3.15 1.05 3.15 1.05
Goals 5 1.67 5 1.67
Goals Against 3 1 3 1
xG 0 0 0 0
xGA 0 0 0 0
Corners 20 6.67 20 6.67
Corners Against 17 5.67 17 5.67
Shots on Goal 13 4.33 13 4.33
Shots on Goal Against 14 4.67 14 4.67
Avg Rating 3 rated 6.79 3 rated 6.79
Elo +33 +11.00 +33 +11.00
Elo of teams played 4818 1606.1 4818 1606.1
Competition Played Goals Assists Avg Rating
EFL Cup EFL Cup 3 5 4 6.79

Latest Transfers

Transfers updated at 07.10.2026

Reading is a football club from England, managed by L. Richardson, playing their home matches at Select Car Leasing Stadium. This season they featured in the following competitions: EFL Cup, having 1 win, 1 draw, and 1 loss. They've scored a total of 5 goals from 0 expected goals, conceding 3 goals from 0 expected goals. Their current top scorers are J. Brown, Paddy Lane, R. Williams, Josh Stokes and P. O'Connor with 1 goal each. Their current Elo rating is 1512, unchanged over the last 30 days.

If you are interested in the featured competitions, click on the competition icons next to the team's logo and name. You can also click on the matches to see more details about them, or on the players to see their respective pages.
Matches
08.08.2026
16:00
Bromley 1 - 1 Reading
25.08.2026
20:45
Stevenage 0 - 3 Reading
15.09.2026
21:00
Reading 1 - 2 Brentford
07.11.2026
21:00
Peterborough - Reading

Players

Showing all competitions Show latest tournament
Player Nat Pos Team NPG GA/90 GA90
J. Brown FW Reading 3 1 1 0 1 0.46 6.45
Paddy Lane Northern Ireland FW Reading 3 1 1 1 2 1.14 7.03
R. Williams RW Reading 3 1 1 0 1 0.40 6.64
Josh Stokes England AM Reading 2 1 1 0 1 0.60 6.78
P. O'Connor CB Reading 2 1 1 0 1 0.50 7.56
Charlie Savage Wales DM Reading 3 0 0 1 1 0.43 7.41
Daniel Kyerewaa Germany LW Reading 3 0 0 1 1 0.49 6.36
Jeriel Dorsett Montserrat DF Reading 3 0 0 0 0 0.00 6.33
Joel Pereira Portugal GK Reading 3 0 0 0 0 0.00 7.20
Liam Fraser Canada DM Reading 3 0 0 0 0 0.00 6.60
Ashqar Ahmed England RB Reading 2 0 0 0 0 0.00 6.51
Benn Ward England DF Reading 2 0 0 0 0 0.00 7.45
Andy Rinomhota Zimbabwe MF Reading 1 0 0 0 0 0.00 6.90
Haydon Roberts England LB Reading 1 0 0 0 0 0.00 5.50
J. Marriott FW Reading 1 0 0 0 0 0.00 5.90
Lewis Wing England MF Reading 1 0 0 0 0 0.00 6.90
U. Godwin-Malife DF Reading 1 0 0 0 0 0.00 7.00
Boyd Beacroft Reading 0 0 0 0 0 0 0
Emmanuel Osho Reading 0 0 0 0 0 0 0
H. Rhone Reading 0 0 0 0 0 0 0
Jack Stevens England Reading 0 0 0 0 0 0 0
K. Lisbie Reading 0 0 0 0 0 0 0
Kelvin Abrefa Ghana Reading 0 0 0 0 0 0 0
L. Howard Reading 0 0 0 0 0 0 0
Matt Rowley England Reading 0 0 0 0 0 0 0
Phillip Duah Ghana Reading 0 0 0 0 0 0 0
R. Evans Reading 0 0 0 0 0 0 0
S. Harrison Defender Reading 0 0 0 0 0 0 0
Sean Patton Reading 0 0 0 0 0 0 0
T. Sackey Midfielder Reading 0 0 0 0 0 0 0

Squad updated at 23.08.2026