Richard Ledezma
Guadalajara Chivas
Right Midfielder
Shirt Number: 37
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 17 | - | 5 | - |
| Goals | 2 | 0.12 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 2 | 0.12 | 0 | 0.00 |
| GA / 90 | 0.19 | - | 0.00 | - |
| Rating | 6.85 | - | 6.60 | - |
| Minutes | 961 | 56.53 | 301 | 60.20 |
| Starts | 12 | 0.71 | 5 | 1.00 |
| Substitute Apps | 5 | 0.29 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 3 / 9 | 0.18 / 0.53 | 0 / 4 | 0.00 / 0.80 |
| Offsides | 1 | 0.06 | 1 | 0.20 |
| Dribbles (Succ / Att) | 6 / 14 | 0.35 / 0.82 | 1 / 3 | 0.20 / 0.60 |
| Duels (Won / Total) | 31 / 63 | 1.82 / 3.71 | 9 / 19 | 1.80 / 3.80 |
| Key Passes | 14 | 0.82 | 7 | 1.40 |
| Passes | 532 | 31.29 | 154 | 30.80 |
| Accurate Passes | 459 | 27.00 | 136 | 27.20 |
| Pass Accuracy | 86% | - | 88% | - |
| Tackles | 16 | 0.94 | 7 | 1.40 |
| Interceptions | 9 | 0.53 | 4 | 0.80 |
| Blocks | 3 | 0.18 | 1 | 0.20 |
| Fouls Committed | 7 | 0.41 | 2 | 0.40 |
| Fouls Against | 3 | 0.18 | 0 | 0.00 |
| Yellow Cards | 1 | 0.06 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
PSV Eindhoven
|
Guadalajara
|
03.07.2025 | Free Transfer |
PSV Eindhoven
|
Guadalajara Chivas
|
03.07.2025 | Free Transfer |
PSV Eindhoven
|
Guadalajara Chivas
|
30.06.2025 | Free agent |
New York City FC
|
PSV Eindhoven
|
01.01.2024 | - |
Real Salt Lake
|
New York City FC
|
24.03.2023 | Loan |
PSV Eindhoven
|
Real Salt Lake
|
23.03.2023 | - |
Richard Ledezma is a football player, aged 26, representing the country of Mexico. He was born on 06.09.2000, in Phoenix, USA. Richard Ledezma plays for Guadalajara Chivas, mainly as a Right Midfielder. He has made
17 appearances and has scored 2 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
