Ali Sowe
Rizespor
Striker
Shirt Number: 9
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 10 | - | 5 | - |
| Goals | 2 | 0.20 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 2 | 0.20 | 0 | 0.00 |
| GA / 90 | 0.23 | - | 0.00 | - |
| Rating | 6.51 | - | 6.32 | - |
| Minutes | 773 | 77.30 | 324 | 64.80 |
| Starts | 8 | 0.80 | 3 | 0.60 |
| Substitute Apps | 2 | 0.20 | 2 | 0.40 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 8 / 10 | 0.80 / 1.00 | 3 / 4 | 0.60 / 0.80 |
| Offsides | 2 | 0.20 | 0 | 0.00 |
| Dribbles (Succ / Att) | 7 / 14 | 0.70 / 1.40 | 1 / 5 | 0.20 / 1.00 |
| Duels (Won / Total) | 27 / 70 | 2.70 / 7.00 | 11 / 34 | 2.20 / 6.80 |
| Key Passes | 4 | 0.40 | 1 | 0.20 |
| Passes | 134 | 13.40 | 69 | 13.80 |
| Accurate Passes | 114 | 11.40 | 59 | 11.80 |
| Pass Accuracy | 85% | - | 86% | - |
| Tackles | 1 | 0.10 | 1 | 0.20 |
| Interceptions | 5 | 0.50 | 2 | 0.40 |
| Blocks | 1 | 0.10 | 1 | 0.20 |
| Fouls Committed | 6 | 0.60 | 2 | 0.40 |
| Fouls Against | 9 | 0.90 | 4 | 0.80 |
| Yellow Cards | 1 | 0.10 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
FC Rostov
|
Rizespor
|
17.07.2025 | Free Transfer |
FC Rostov
|
Rizespor
|
03.07.2024 | Loan |
FC Rostov
|
Ankaragucu
|
14.07.2022 | Loan |
CSKA Sofia
|
FC Rostov
|
01.07.2021 | € 3M |
CSKA Sofia
|
FC Rostov
|
16.02.2021 | Loan |
Chievo
|
CSKA Sofia
|
01.02.2019 | € 500K |
Chievo
|
CSKA Sofia
|
05.09.2018 | Loan |
Chievo
|
Skenderbeu Korce
|
02.08.2017 | Loan |
Chievo
|
Vibonese
|
25.01.2017 | Loan |
Chievo
|
Prato
|
12.08.2016 | Loan |
Chievo
|
Lecce
|
23.01.2016 | Loan |
Chievo
|
Modena
|
31.08.2015 | Loan |
Chievo
|
Latina
|
02.02.2015 | Loan |
Chievo
|
Pescara
|
01.07.2014 | Loan |
Chievo
|
Juve Stabia
|
18.07.2013 | Loan |
GAMTEL
|
Chievo
|
01.03.2013 | - |
Ali Sowe is a football player, aged 32, representing the country of Gambia. He was born on 14.06.1994, in Banjul, Gambia. Ali Sowe plays for Rizespor, mainly as a Striker. He has made
10 appearances and has scored 2 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
