Krisztián Keresztes
SpVgg Greuther Furth
Center Back
Shirt Number: 29
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 1 | - | 1 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.30 | - | 6.30 | - |
| Minutes | 75 | 75.00 | 75 | 75.00 |
| Starts | 1 | 1.00 | 1 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 1 / 1 | 1.00 / 1.00 | 1 / 1 | 1.00 / 1.00 |
| Duels (Won / Total) | 4 / 5 | 4.00 / 5.00 | 4 / 5 | 4.00 / 5.00 |
| Key Passes | 0 | 0.00 | 0 | 0.00 |
| Passes | 46 | 46.00 | 46 | 46.00 |
| Accurate Passes | 37 | 37.00 | 37 | 37.00 |
| Pass Accuracy | 80% | - | 80% | - |
| Tackles | 1 | 1.00 | 1 | 1.00 |
| Interceptions | 2 | 2.00 | 2 | 2.00 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 1 | 1.00 | 1 | 1.00 |
| Fouls Against | 0 | 0.00 | 0 | 0.00 |
| Yellow Cards | 1 | 1.00 | 1 | 1.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Nyiregyhaza
|
SpVgg Greuther Fürth
|
24.07.2026 | Loan |
Dundee Utd
|
Nyiregyhaza
|
29.06.2026 | Return from loan |
Nyiregyhaza
|
Dundee Utd
|
15.07.2025 | Loan |
Šamorín
|
Nyiregyhaza
|
30.08.2024 | Free |
Gyori ETO FC
|
Dunajska Streda
|
16.02.2024 | - |
Dorogi FC
|
Gyori ETO FC
|
01.01.2023 | - |
Krisztián Keresztes is a football player, aged 26, representing the country of Hungary. He was born on 04.01.2000, in Hungary. Krisztián Keresztes plays for SpVgg Greuther Furth, mainly as a Center Back. He has made
1 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
