Daniel Muñoz
Nottingham Forest
Right Wing Back
Shirt Number: 27
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 32 | - | 5 | - |
| Goals | 2 | 0.06 | 0 | 0.00 |
| Assists | 1 | 0.03 | 1 | 0.20 |
| Goals + Assists | 3 | 0.09 | 1 | 0.20 |
| GA / 90 | 0.11 | - | 0.28 | - |
| Rating | 6.87 | - | 6.77 | - |
| Minutes | 2502 | 78.19 | 327 | 65.40 |
| Starts | 29 | 0.91 | 5 | 1.00 |
| Substitute Apps | 3 | 0.09 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 1 | 0.03 | 0 | 0.00 |
| Penalties Committed | 1 | 0.03 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 6 / 19 | 0.19 / 0.59 | 0 / 4 | 0.00 / 0.80 |
| Offsides | 6 | 0.19 | 1 | 0.20 |
| Dribbles (Succ / Att) | 7 / 20 | 0.22 / 0.63 | 1 / 6 | 0.20 / 1.20 |
| Duels (Won / Total) | 121 / 237 | 3.78 / 7.41 | 27 / 50 | 5.40 / 10.00 |
| Key Passes | 30 | 0.94 | 6 | 1.20 |
| Passes | 1103 | 34.47 | 141 | 28.20 |
| Accurate Passes | 958 | 29.94 | 119 | 23.80 |
| Pass Accuracy | 87% | - | 84% | - |
| Tackles | 64 | 2.00 | 14 | 2.80 |
| Interceptions | 25 | 0.78 | 2 | 0.40 |
| Blocks | 7 | 0.22 | 0 | 0.00 |
| Fouls Committed | 52 | 1.63 | 9 | 1.80 |
| Fouls Against | 11 | 0.34 | 1 | 0.20 |
| Yellow Cards | 2 | 0.06 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Crystal Palace
|
Nottingham Forest
|
30.08.2026 | Transfer |
Crystal Palace
|
Nottingham Forest
|
29.08.2026 | Transfer |
Genk
|
Crystal Palace
|
30.01.2024 | € 10M |
Atletico Nacional
|
Genk
|
01.06.2020 | $ 5M |
Rionegro Aguilas
|
Atletico Nacional
|
01.07.2019 | - |
Daniel Muñoz Mejía is a football player, aged 30, representing the country of Colombia. He was born on 26.05.1996, in Amalfi, Colombia. Daniel Muñoz plays for Nottingham Forest, mainly as a Right Wing Back. He has made
32 appearances and has scored 2 goals, providing 1 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
