Luis Abram
Sporting Cristal
Center Back
Shirt Number: 96
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 12 | - | 5 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.67 | - | 6.80 | - |
| Minutes | 898 | 74.83 | 344 | 68.80 |
| Starts | 10 | 0.83 | 4 | 0.80 |
| Substitute Apps | 2 | 0.17 | 1 | 0.20 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 1 | 0.08 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 1 | 0.00 / 0.08 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 0 / 1 | 0.00 / 0.08 | 0 / 1 | 0.00 / 0.20 |
| Duels (Won / Total) | 22 / 42 | 1.83 / 3.50 | 9 / 17 | 1.80 / 3.40 |
| Key Passes | 0 | 0.00 | 0 | 0.00 |
| Passes | 307 | 25.58 | 123 | 24.60 |
| Accurate Passes | 257 | 21.42 | 104 | 20.80 |
| Pass Accuracy | 84% | - | 85% | - |
| Tackles | 5 | 0.42 | 3 | 0.60 |
| Interceptions | 6 | 0.50 | 2 | 0.40 |
| Blocks | 8 | 0.67 | 7 | 1.40 |
| Fouls Committed | 7 | 0.58 | 4 | 0.80 |
| Fouls Against | 3 | 0.25 | 1 | 0.20 |
| Yellow Cards | 1 | 0.08 | 1 | 0.20 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Atlanta United FC
|
Sporting Cristal
|
07.08.2025 | Free Transfer |
Granada CF
|
Atlanta United FC
|
02.02.2023 | - |
Cruz Azul
|
Granada CF
|
01.01.2023 | - |
Granada CF
|
Cruz Azul
|
25.01.2022 | Loan |
Velez Sarsfield
|
Granada CF
|
31.07.2021 | Free |
Sporting Cristal
|
Velez Sarsfield
|
18.01.2018 | - |
Luis Alfonso Abram Ugarelli is a football player, aged 30, representing the country of Peru. He was born on 27.02.1996, in Lima, Peru. Luis Abram plays for Sporting Cristal, mainly as a Center Back. He has made
12 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
