M. Adu-Poku
Newport County
Forward
Shirt Number: 48
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 2 | - | 2 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.70 | - | 6.70 | - |
| Minutes | 123 | 61.50 | 123 | 61.50 |
| Starts | 1 | 0.50 | 1 | 0.50 |
| Substitute Apps | 1 | 0.50 | 1 | 0.50 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 0 / 2 | 0.00 / 1.00 | 0 / 2 | 0.00 / 1.00 |
| Duels (Won / Total) | 4 / 9 | 2.00 / 4.50 | 4 / 9 | 2.00 / 4.50 |
| Key Passes | 2 | 1.00 | 2 | 1.00 |
| Passes | 21 | 10.50 | 21 | 10.50 |
| Accurate Passes | 19 | 9.50 | 19 | 9.50 |
| Pass Accuracy | 90% | - | 90% | - |
| Tackles | 3 | 1.50 | 3 | 1.50 |
| Interceptions | 0 | 0.00 | 0 | 0.00 |
| Blocks | 0 | 0.00 | 0 | 0.00 |
| Fouls Committed | 1 | 0.50 | 1 | 0.50 |
| Fouls Against | 1 | 0.50 | 1 | 0.50 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Watford
|
Newport County
|
01.09.2026 | Loan |
Wealdstone
|
Watford
|
29.06.2026 | Return from loan |
Wealdstone
|
Watford
|
25.04.2026 | Return from loan |
Wealdstone
|
Watford
|
24.03.2026 | Return from loan |
Wealdstone
|
Watford
|
16.03.2026 | Return from loan |
Wealdstone
|
Watford
|
17.02.2026 | Return from loan |
Watford
|
Wealdstone
|
20.01.2026 | Loan |
Barrow
|
Watford
|
15.01.2026 | Return from loan |
Rochdale
|
Watford
|
01.07.2025 | - |
Watford
|
Barrow
|
30.06.2025 | Loan |
Watford
|
Barrow
|
27.06.2025 | Loan |
Watford
|
Rochdale
|
11.03.2025 | Loan |
Solihull Moors
|
Watford
|
24.01.2025 | Back from Loan |
Watford
|
Solihull Moors
|
17.10.2024 | Loan |
Watford
|
Maidstone Utd
|
28.03.2024 | Loan |
M. Adu-Poku is a football player, aged 0, representing the country of World. He was born on Invalid Date, in . M. Adu-Poku plays for Newport County, mainly as a Forward. He has made
2 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
