James Brown
St Patrick's Athl.
Right Back
Shirt Number: 23
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 30 | - | 5 | - |
| Goals | 1 | 0.03 | 0 | 0.00 |
| Assists | 3 | 0.10 | 0 | 0.00 |
| Goals + Assists | 4 | 0.13 | 0 | 0.00 |
| GA / 90 | 0.16 | - | 0.00 | - |
| Rating | 6.80 | - | 6.61 | - |
| Minutes | 2267 | 75.57 | 187 | 37.40 |
| Starts | 29 | 0.97 | 4 | 0.80 |
| Substitute Apps | 1 | 0.03 | 1 | 0.20 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 6 / 20 | 0.20 / 0.67 | 0 / 1 | 0.00 / 0.20 |
| Offsides | 4 | 0.13 | 0 | 0.00 |
| Dribbles (Succ / Att) | 14 / 21 | 0.47 / 0.70 | 1 / 1 | 0.20 / 0.20 |
| Duels (Won / Total) | 92 / 177 | 3.07 / 5.90 | 12 / 23 | 2.40 / 4.60 |
| Key Passes | 36 | 1.20 | 1 | 0.20 |
| Passes | 881 | 29.37 | 83 | 16.60 |
| Accurate Passes | 680 | 22.67 | 48 | 9.60 |
| Pass Accuracy | 77% | - | 58% | - |
| Tackles | 36 | 1.20 | 6 | 1.20 |
| Interceptions | 19 | 0.63 | 3 | 0.60 |
| Blocks | 5 | 0.17 | 0 | 0.00 |
| Fouls Committed | 25 | 0.83 | 4 | 0.80 |
| Fouls Against | 23 | 0.77 | 3 | 0.60 |
| Yellow Cards | 5 | 0.17 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Kilmarnock
|
St Patrick's Athl.
|
21.02.2026 | - |
Ross County
|
Kilmarnock
|
30.08.2025 | Free Transfer |
Ross County
|
Kilmarnock
|
28.08.2025 | Free agent |
Ross County
|
Kilmarnock
|
29.06.2025 | Free agent |
Blackburn
|
Ross County
|
07.07.2023 | - |
Doncaster
|
Blackburn
|
01.07.2023 | - |
Drogheda United
|
Blackburn
|
06.01.2022 | Free |
Shelbourne
|
Drogheda United
|
01.01.2019 | - |
James Brown is a football player, aged 28, representing the country of World. He was born on 04.06.1998, in Dublin, Republic of Ireland. James Brown plays for St Patrick's Athl., mainly as a Right Back. He has made
30 appearances and has scored 1 goals, providing 3 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
