Generation Football Logo

generationFOOTBALL

Philip Otele

Philip Otele

FC Basel 1893
Left Winger
Shirt Number: 7
Nationality: Nigeria Nigeria
Birth Date: 15.04.1999 (27)
Birth Location: Nigeria
Height: 178 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 12 - 5 -
Goals 2 0.17 2 0.40
Assists 0 0.00 0 0.00
Goals + Assists 2 0.17 2 0.40
GA / 90 0.31 - 0.54 -
Rating 6.76 - 6.72 -
Minutes 581 48.42 332 66.40
Starts 7 0.58 5 1.00
Substitute Apps 5 0.42 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 3 / 19 0.25 / 1.58 3 / 14 0.60 / 2.80
Offsides 2 0.17 1 0.20
Dribbles (Succ / Att) 13 / 27 1.08 / 2.25 8 / 15 1.60 / 3.00
Duels (Won / Total) 39 / 84 3.25 / 7.00 22 / 52 4.40 / 10.40
Key Passes 8 0.67 6 1.20
Passes 192 16.00 111 22.20
Accurate Passes 140 11.67 82 16.40
Pass Accuracy 73% - 74% -
Tackles 4 0.33 1 0.20
Interceptions 3 0.25 2 0.40
Blocks 5 0.42 5 1.00
Fouls Committed 6 0.50 5 1.00
Fouls Against 15 1.25 10 2.00
Yellow Cards 1 0.08 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
01.11.2026 FC Lugano 2 - 1 FC Basel 1893 LW 90 1 0 7.5
25.10.2026 FC Basel 1893 0 - 0 Grasshoppers 20 0 0 6.4
11.10.2026 FC Vaduz 3 - 0 FC Basel 1893 RW 90 0 0 5.4
20.09.2026 FC Basel 1893 1 - 3 FC ST. Gallen LW 71 0 0 6.9
13.09.2026 FC Luzern 2 - 4 FC Basel 1893 LW 61 1 0 7.3
06.09.2026 FC Basel 1893 1 - 3 FC Lugano 27 0 0 6.3
03.09.2026 FC Basel 1893 1 - 2 FC Sion 30 0 0 7.2
29.08.2026 BSC Young Boys 3 - 3 FC Basel 1893 15 0 0 7.2
09.08.2026 FC Basel 1893 4 - 2 FC Thun 36 0 0 6.6
01.08.2026 FC Basel 1893 0 - 1 Lausanne LW 67 0 0 6.9
25.07.2026 Servette FC 0 - 1 FC Basel 1893 LW 69 0 0 6.6
10.06.2026 Portugal 2 - 1 Nigeria 5 0 0

Transfers

Philip Porwei Otele is a football player, aged 27, representing the country of Nigeria. He was born on 15.04.1999, in Nigeria. Philip Otele plays for FC Basel 1893, mainly as a Left Winger. He has made 12 appearances and has scored 2 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.