Agustín Álvarez
Sporting Cristal
Central Midfielder
Shirt Number: 21
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 1 | - | 1 | - |
| Goals | 0 | 0.00 | 0 | 0.00 |
| Assists | 0 | 0.00 | 0 | 0.00 |
| Goals + Assists | 0 | 0.00 | 0 | 0.00 |
| GA / 90 | 0.00 | - | 0.00 | - |
| Rating | 6.90 | - | 6.90 | - |
| Minutes | 45 | 45.00 | 45 | 45.00 |
| Starts | 1 | 1.00 | 1 | 1.00 |
| Substitute Apps | 0 | 0.00 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 0 / 0 | 0.00 / 0.00 | 0 / 0 | 0.00 / 0.00 |
| Offsides | 0 | 0.00 | 0 | 0.00 |
| Dribbles (Succ / Att) | 1 / 2 | 1.00 / 2.00 | 1 / 2 | 1.00 / 2.00 |
| Duels (Won / Total) | 2 / 3 | 2.00 / 3.00 | 2 / 3 | 2.00 / 3.00 |
| Key Passes | 0 | 0.00 | 0 | 0.00 |
| Passes | 20 | 20.00 | 20 | 20.00 |
| Accurate Passes | 20 | 20.00 | 20 | 20.00 |
| Pass Accuracy | 100% | - | 100% | - |
| Tackles | 1 | 1.00 | 1 | 1.00 |
| Interceptions | 1 | 1.00 | 1 | 1.00 |
| Blocks | 1 | 1.00 | 1 | 1.00 |
| Fouls Committed | 0 | 0.00 | 0 | 0.00 |
| Fouls Against | 0 | 0.00 | 0 | 0.00 |
| Yellow Cards | 0 | 0.00 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Atletico Torque
|
Sporting Cristal
|
10.08.2026 | Loan |
Racing Montevideo
|
Atletico Torque
|
09.08.2026 | Return from loan |
Atletico Torque
|
Racing Montevideo
|
23.02.2026 | Loan |
Atletico Torque
|
Alvarez Wallace Agustin
|
22.02.2026 | Free agent |
Atletico Torque
|
Alvarez Wallace Agustin
|
22.02.2026 | Free agent |
Atletico Torque
|
Alvarez Wallace Agustin
|
22.02.2026 | Free agent |
Atletico Torque
|
Alvarez Wallace Agustin
|
22.02.2026 | Free agent |
Union La Calera
|
Atletico Torque
|
30.12.2025 | Return from loan |
Atletico Torque
|
Union La Calera
|
31.07.2024 | Loan |
Atletico Nacional
|
Atletico Torque
|
01.07.2024 | - |
Atletico Torque
|
Atletico Nacional
|
18.01.2024 | Loan |
Penarol
|
Atletico Torque
|
03.02.2023 | € 500K |
Union La Calera
|
Atletico Torque
|
01.01.1926 | - |
Agustín Álvarez is a football player, aged 0, representing the country of World. He was born on Invalid Date, in . Agustín Álvarez plays for Sporting Cristal, mainly as a Central Midfielder. He has made
1 appearances and has scored 0 goals, providing 0 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
