Generation Football Logo

generationFOOTBALL

James Abankwah

James Abankwah

Udinese
Center Back
Shirt Number: 14
Nationality: Rep. Of Ireland Rep. Of Ireland
Birth Date: 16.01.2004 (22)
Birth Location: Dublin, Republic of Ireland
Height: 182 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 18 - 5 -
Goals 1 0.06 0 0.00
Assists 1 0.06 0 0.00
Goals + Assists 2 0.11 0 0.00
GA / 90 0.14 - 0.00 -
Rating 6.67 - 6.22 -
Minutes 1299 72.17 405 81.00
Starts 15 0.83 5 1.00
Substitute Apps 3 0.17 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 2 / 7 0.11 / 0.39 0 / 1 0.00 / 0.20
Offsides 1 0.06 0 0.00
Dribbles (Succ / Att) 3 / 10 0.17 / 0.56 1 / 7 0.20 / 1.40
Duels (Won / Total) 60 / 120 3.33 / 6.67 23 / 45 4.60 / 9.00
Key Passes 5 0.28 0 0.00
Passes 598 33.22 201 40.20
Accurate Passes 516 28.67 170 34.00
Pass Accuracy 86% - 85% -
Tackles 19 1.06 5 1.00
Interceptions 18 1.00 8 1.60
Blocks 8 0.44 1 0.20
Fouls Committed 23 1.28 5 1.00
Fouls Against 19 1.06 10 2.00
Yellow Cards 3 0.17 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
31.10.2026 Udinese 2 - 5 AS Roma CB 90 0 0 5.6
28.10.2026 Parma 0 - 0 Udinese CB 90 0 0 6.8
25.10.2026 Udinese 0 - 2 AC Milan CB 90 0 0 6.2
12.10.2026 Torino 2 - 1 Udinese CB 60 0 0 6.1
01.10.2026 Rep. Of Ireland 2 - 2 Austria RWB 75 0 0 6.4
27.09.2026 Israel 0 - 3 Rep. Of Ireland RM 68 0 1 7.2
24.09.2026 Kosovo 1 - 0 Rep. Of Ireland RWB 80 0 0 6.5
19.09.2026 Udinese 0 - 1 Cagliari CB 90 0 0 7.3
14.09.2026 Inter 5 - 3 Udinese CB 90 1 0 6.3
07.09.2026 Udinese 1 - 2 Lazio CB 76 0 0 6.7
02.09.2026 Udinese 2 - 1 Venezia 45 0 0 6.9
29.08.2026 Monza 2 - 3 Udinese CB 90 0 0 6.6
22.08.2026 Udinese 1 - 1 Como CB 96 0 0 6.9
15.08.2026 Udinese 1 - 0 Padova CB 90 0 0 7.2
05.06.2026 Canada 1 - 1 Rep. Of Ireland CB 12 0 0 6.3
28.05.2026 Rep. Of Ireland 1 - 0 Qatar 45 0 0 6.9
16.05.2026 Rep. Of Ireland 5 - 0 Grenada CB 90 0 0 7.2
31.03.2026 Rep. Of Ireland 0 - 0 FYR Macedonia 22 0 0 7.0

Transfers

From To Date Fee
Watford Watford Udinese Udinese 29.06.2026 Return from loan
Watford Watford Udinese Udinese 01.07.2025 -
Udinese Udinese Watford Watford 16.01.2025 Loan
Charlton Charlton Udinese Udinese 29.01.2024 -
Udinese Udinese Charlton Charlton 01.09.2023 Loan
St Patrick's Athl. St Patrick's Athl. Udinese Udinese 01.07.2022 -
Udinese Udinese St Patrick's Athl. St Patrick's Athl. 27.01.2022 Loan
St Patrick's Athl. St Patrick's Athl. Udinese Udinese 26.01.2022 € 360K
James Bright Adusei Abankwah is a football player, aged 22, representing the country of Rep. Of Ireland. He was born on 16.01.2004, in Dublin, Republic of Ireland. James Abankwah plays for Udinese, mainly as a Center Back. He has made 18 appearances and has scored 1 goals, providing 1 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.