André Luiz
Sporting Kansas City
Right Midfielder
Shirt Number: 11
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 20 | - | 5 | - |
| Goals | 7 | 0.35 | 0 | 0.00 |
| Assists | 3 | 0.15 | 2 | 0.40 |
| Goals + Assists | 10 | 0.50 | 2 | 0.40 |
| GA / 90 | 0.75 | - | 0.46 | - |
| Rating | 6.94 | - | 6.35 | - |
| Minutes | 1207 | 60.35 | 389 | 77.80 |
| Starts | 14 | 0.70 | 5 | 1.00 |
| Substitute Apps | 6 | 0.30 | 0 | 0.00 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 1 | 0.05 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 1 | 0.05 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 20 / 48 | 1.00 / 2.40 | 4 / 12 | 0.80 / 2.40 |
| Offsides | 1 | 0.05 | 1 | 0.20 |
| Dribbles (Succ / Att) | 31 / 78 | 1.55 / 3.90 | 7 / 21 | 1.40 / 4.20 |
| Duels (Won / Total) | 86 / 190 | 4.30 / 9.50 | 24 / 49 | 4.80 / 9.80 |
| Key Passes | 18 | 0.90 | 3 | 0.60 |
| Passes | 320 | 16.00 | 111 | 22.20 |
| Accurate Passes | 260 | 13.00 | 90 | 18.00 |
| Pass Accuracy | 81% | - | 81% | - |
| Tackles | 17 | 0.85 | 5 | 1.00 |
| Interceptions | 8 | 0.40 | 3 | 0.60 |
| Blocks | 3 | 0.15 | 2 | 0.40 |
| Fouls Committed | 15 | 0.75 | 3 | 0.60 |
| Fouls Against | 32 | 1.60 | 12 | 2.40 |
| Yellow Cards | 2 | 0.10 | 0 | 0.00 |
| Red Cards | 0 | 0.00 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
Olympiakos Piraeus
|
Sporting Kansas City
|
17.08.2026 | Transfer |
Olympiakos Piraeus
|
Sporting Kansas City
|
16.08.2026 | Transfer |
Rio Ave
|
Olympiakos Piraeus
|
28.01.2026 | Transfer |
Rio Ave
|
Olympiakos Piraeus
|
27.01.2026 | Transfer |
Estrela
|
Rio Ave
|
23.01.2025 | Transfer |
Flamengo
|
Estrela
|
01.09.2023 | - |
André Luiz Inácio da Silva is a football player, aged 24, representing the country of Brazil. He was born on 23.02.2002, in Rio de Janeiro, Brazil. André Luiz plays for Sporting Kansas City, mainly as a Right Midfielder. He has made
20 appearances and has scored 7 goals, providing 3 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
