David Schnegg
Charlotte
Left Back
Shirt Number: 23
| Stat | Total | Per game | Last 5 | Last 5 / game |
|---|---|---|---|---|
| Appearances | 20 | - | 5 | - |
| Goals | 1 | 0.05 | 0 | 0.00 |
| Assists | 4 | 0.20 | 1 | 0.20 |
| Goals + Assists | 5 | 0.25 | 1 | 0.20 |
| GA / 90 | 0.34 | - | 0.30 | - |
| Rating | 6.65 | - | 6.53 | - |
| Minutes | 1307 | 65.35 | 303 | 60.60 |
| Starts | 14 | 0.70 | 4 | 0.80 |
| Substitute Apps | 6 | 0.30 | 1 | 0.20 |
| Captain Apps | 0 | 0.00 | 0 | 0.00 |
| Penalties | 0 | 0.00 | 0 | 0.00 |
| Penalties Won | 0 | 0.00 | 0 | 0.00 |
| Penalties Committed | 0 | 0.00 | 0 | 0.00 |
| Pens Missed | 0 | 0.00 | 0 | 0.00 |
| Penalties Saved | 0 | 0.00 | 0 | 0.00 |
| Shots (On / Total) | 3 / 7 | 0.15 / 0.35 | 0 / 1 | 0.00 / 0.20 |
| Offsides | 1 | 0.05 | 0 | 0.00 |
| Dribbles (Succ / Att) | 11 / 16 | 0.55 / 0.80 | 1 / 1 | 0.20 / 0.20 |
| Duels (Won / Total) | 53 / 110 | 2.65 / 5.50 | 15 / 28 | 3.00 / 5.60 |
| Key Passes | 18 | 0.90 | 3 | 0.60 |
| Passes | 624 | 31.20 | 184 | 36.80 |
| Accurate Passes | 490 | 24.50 | 139 | 27.80 |
| Pass Accuracy | 79% | - | 76% | - |
| Tackles | 15 | 0.75 | 2 | 0.40 |
| Interceptions | 16 | 0.80 | 1 | 0.20 |
| Blocks | 6 | 0.30 | 1 | 0.20 |
| Fouls Committed | 20 | 1.00 | 5 | 1.00 |
| Fouls Against | 9 | 0.45 | 3 | 0.60 |
| Yellow Cards | 8 | 0.40 | 2 | 0.40 |
| Red Cards | 1 | 0.05 | 0 | 0.00 |
| Goals Conceded | 0 | 0.00 | 0 | 0.00 |
| Goalkeeper Saves | 0 | 0.00 | 0 | 0.00 |
Transfers
| From | To | Date | Fee |
|---|---|---|---|
DC United
|
Charlotte
|
14.01.2026 | Free agent |
DC United
|
Charlotte
|
13.01.2026 | Free agent |
Sturm Graz
|
DC United
|
18.07.2024 | € 1.9M |
Crotone
|
Sturm Graz
|
09.06.2022 | Loan |
Venezia
|
Crotone
|
15.01.2022 | Loan |
Lask Linz
|
Venezia
|
01.07.2021 | € 250K |
FC Liefering
|
Lask Linz
|
01.07.2019 | - |
WSG Wattens
|
FC Liefering
|
01.07.2018 | Free |
David Schnegg is a football player, aged 28, representing the country of Austria. He was born on 29.09.1998, in Mils bei Imst, Austria. David Schnegg plays for Charlotte, mainly as a Left Back. He has made
20 appearances and has scored 1 goals, providing 4 assists in
all competitions this season, for club and country.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.
