Generation Football Logo

generationFOOTBALL

Top Players

Header icons are explained on the GF Wiki.
Player Nat Pos SecPos Team NPG GA/90 GA90 Starts Sub Apps Captain No. Pens Won Pens Com. Pens Saved Shots Offsides Dribbles Drib. Succ Drib. Past Duels Duels Won Key Passes Passes Acc. Passes Pass % Fouled Fouls Blocks Interc. Tackles GC Saves Age
Aleksa Maraš Montenegro ST FK Košice 4 3 3 0 3 0.93 7.57 290 3 1 0 99 0 0 0 0 0 10 7 1 18 7 2 48 24 3 67 37 55% 3 3 1 0 5 0 0 0 0 25
M. Fasko Slovakia RW Žilina 4 2 1 1 3 1.15 7.22 235 3 1 2 23 1 0 0 0 0 5 4 0 3 1 0 19 7 7 90 72 80% 3 0 0 2 3 0 0 0 0 32
Timotej Hranica RM Žilina 4 2 2 0 2 0.59 6.93 303 4 0 0 21 0 0 0 0 0 7 3 0 8 4 4 35 17 3 98 77 79% 5 1 1 4 5 0 0 0 0 0
D. Homet Ruiz FW Žilina 4 2 2 0 2 3.40 7.40 53 0 4 0 90 0 0 0 0 0 6 4 1 3 2 0 9 3 1 13 10 77% 0 1 0 0 0 0 0 0 0 0
Timotej Kudlicka Slovakia ST Spartak Trnava 1 2 2 0 2 2.47 8.70 73 1 0 0 19 0 0 0 0 0 2 2 1 1 1 1 12 5 2 14 11 79% 3 2 1 1 1 0 0 0 0 23
Markus Poom Estonia DM CM AS Trencin 4 1 1 0 1 0.33 7.25 269 3 1 0 18 0 0 0 0 0 3 1 0 2 1 1 9 5 6 156 132 85% 0 1 0 4 2 0 0 0 0 27
Filip Lichý Slovakia CM CB FK Košice 4 1 1 2 3 0.75 7.20 360 4 0 0 6 0 0 1 0 0 7 2 0 5 3 2 30 17 6 171 144 84% 5 4 1 6 5 0 0 0 0 25
M. Rehuš ST RM FK Košice 4 1 1 0 1 0.45 7.10 199 3 1 0 77 0 0 0 0 0 4 3 3 5 4 3 17 8 3 58 42 72% 1 2 0 0 3 0 0 0 0 0
D. Gallovič CM FK Košice 4 1 1 0 1 0.33 6.95 274 4 0 0 8 0 0 0 0 0 5 2 0 4 2 4 41 24 1 91 75 82% 7 7 0 3 13 0 0 0 0 0
J. Bationo ST DM Dunajska Streda 3 1 1 0 1 0.50 7.63 179 2 1 0 17 0 0 0 0 0 2 1 0 1 1 1 19 12 3 130 115 88% 3 5 1 6 6 0 0 0 0 0
Ammar Ramadan Syria LM LW Dunajska Streda 3 1 1 0 1 0.37 7.60 241 3 0 0 10 0 0 0 0 0 12 7 0 9 3 1 21 8 12 100 88 88% 2 1 0 5 1 1 0 0 0 25
Peter Pokorný Slovakia DM Slovan Bratislava 3 1 1 0 1 0.48 7.53 188 2 1 0 3 0 0 0 0 0 1 1 0 1 1 0 11 6 1 161 150 93% 2 3 0 5 3 0 0 0 0 25
Kenan Bajrić Slovenia CB Slovan Bratislava 3 1 1 0 1 0.34 7.40 262 3 0 2 12 0 0 0 0 0 1 1 0 1 0 0 15 7 2 291 274 94% 1 4 1 3 4 0 0 0 0 31
A. Sylla CM RM Dunajska Streda 3 1 1 0 1 0.65 7.03 139 1 2 0 19 0 0 0 0 0 2 1 0 4 1 2 23 10 1 53 42 79% 3 2 0 1 2 1 0 0 0 0
Andrei Florea Romania CM Žilina 3 1 1 0 1 0.76 6.93 118 1 2 0 10 0 0 0 0 0 2 1 0 2 2 0 17 11 2 47 41 87% 7 0 0 1 1 0 0 0 0 21
M. Trusa CM ST Dunajska Streda 3 1 0 0 1 0.38 6.60 239 3 0 0 46 1 0 0 0 0 9 4 1 1 0 0 17 4 2 40 35 88% 1 4 1 0 1 1 0 0 0 0
Aleksandre Narimanidze Georgia CB Žilina 3 1 1 0 1 0.44 6.57 205 3 0 0 28 0 0 1 0 0 2 2 0 1 1 0 21 15 3 206 175 85% 1 4 2 1 6 0 1 0 0 21
Tigran Barseghyan Armenia CM RW Slovan Bratislava 2 1 1 0 1 0.58 8.00 155 2 0 0 11 0 0 0 0 0 6 2 0 3 1 2 19 9 4 80 60 75% 5 0 0 0 2 0 0 0 0 33
S. Ouro Togo DM Dunajska Streda 2 1 1 0 1 0.50 7.60 179 2 0 0 44 0 0 0 0 0 7 4 0 7 4 2 24 15 4 76 63 83% 7 1 0 1 2 0 0 0 0 26
L. Šimko LM Skalica 2 1 1 0 1 0.95 7.20 95 1 1 0 8 0 0 0 0 0 1 1 1 4 2 0 11 6 0 12 7 58% 3 1 0 1 0 0 0 0 0 0
Erik Daniel RM RW Skalica 2 1 1 1 2 1.00 7.15 180 2 0 1 23 0 0 0 0 0 6 2 0 3 1 2 9 2 1 46 32 70% 1 3 0 1 0 1 0 0 0 34
M. Káčer CM Žilina 2 1 0 0 1 0.54 7.10 167 2 0 2 66 1 0 0 0 0 3 1 0 0 0 1 18 10 2 86 72 84% 1 2 0 0 9 0 0 0 0 0
L. Nonikashvili CM AM Skalica 2 1 1 0 1 0.77 7.10 117 2 0 0 10 0 0 0 0 0 3 2 1 3 1 0 14 6 0 37 28 76% 2 4 0 1 3 0 0 0 0 0
Martin Mášik MF Skalica 2 1 1 0 1 2.65 7.05 34 0 2 0 19 0 0 0 0 0 2 1 0 0 0 1 4 1 0 4 4 100% 1 1 0 0 0 0 0 0 0 0
Jan Bernát Slovakia ST Komárno 2 1 1 0 1 0.73 7.05 123 2 0 0 23 0 0 0 0 0 4 1 1 2 0 1 15 4 4 55 44 80% 2 4 0 0 2 0 0 0 0 25
M. Chrien AM ST Podbrezová 2 1 1 0 1 0.80 6.95 113 1 1 0 9 0 0 0 0 0 1 1 1 0 0 0 7 3 2 38 27 71% 0 1 0 1 1 0 0 0 0 0
Adam Griger Slovakia ST Slovan Bratislava 2 1 1 0 1 0.97 6.95 93 1 1 0 30 0 0 0 0 0 2 2 0 2 1 0 11 6 0 14 13 93% 2 1 0 0 0 0 0 0 0 22
R. Cerepkai Slovakia ST Slovan Bratislava 2 1 0 0 1 1.29 6.70 70 1 1 0 13 1 0 0 0 0 1 1 1 2 0 0 8 2 0 23 16 70% 0 0 0 1 1 0 0 0 0 24
Šimon Faško CM Podbrezová 1 1 1 0 1 1.34 8.30 67 1 0 0 23 0 0 0 0 0 2 2 0 0 0 2 5 1 3 32 29 91% 1 1 0 1 0 0 0 0 0 0
M. Gjorgievski AM Dukla Banská Bystrica 1 1 1 0 1 1.06 8.20 85 1 0 0 28 0 0 0 0 0 3 1 0 6 2 1 16 9 0 16 11 69% 5 0 0 0 2 0 0 0 0 0
Alexander Selecký LB LM Ružomberok 1 1 0 0 1 1.00 8.20 90 1 0 0 28 1 0 0 0 0 2 1 0 0 0 0 4 2 5 32 26 81% 1 1 1 0 0 0 0 0 0 0
Philip Azango Nigeria RW Spartak Trnava 1 1 1 0 1 1.00 8.00 90 1 0 0 11 0 0 0 0 0 1 1 0 1 0 0 9 4 0 31 26 84% 2 0 0 0 2 0 0 0 0 29
Manasse Kianga RM Slovan Bratislava 1 1 1 1 2 2.17 7.90 83 1 0 0 19 0 0 0 0 0 3 1 0 2 0 0 6 3 1 23 23 100% 1 0 1 0 2 0 0 0 0 0
Alasana Yirajang Gambia LM Slovan Bratislava 1 1 1 0 1 1.45 7.60 62 1 0 0 14 0 0 0 0 0 3 2 1 2 1 1 7 4 1 20 17 85% 1 0 0 0 2 0 0 0 0 21
Mykola Kukharevych Ukraine ST Slovan Bratislava 1 1 1 0 1 1.45 7.30 62 1 0 0 9 0 0 0 0 0 2 2 1 5 3 0 9 5 1 17 17 100% 2 0 0 0 0 0 0 0 0 25
Dominik Kostka RB RM Ružomberok 1 1 1 0 1 1.00 7.30 90 1 0 0 31 0 0 0 0 0 1 1 1 0 0 1 10 6 0 41 31 76% 1 1 0 1 2 1 0 0 0 30
R. Šiler ST Rio Ave 1 1 1 0 1 1.11 7.20 81 1 0 0 10 0 0 0 0 0 4 2 1 1 0 0 4 1 1 18 11 61% 0 1 1 0 0 0 0 0 0 0
R. Križan CB AS Trencin 4 0 0 0 0 0.00 7.27 360 4 0 0 33 0 0 0 0 0 3 1 0 0 0 2 33 22 2 234 216 92% 2 5 7 3 9 0 0 0 0 0
Fabian Bzdyl Poland CM Žilina 4 0 0 1 1 0.30 7.22 299 3 1 0 11 0 0 0 0 0 3 1 0 2 1 1 20 13 9 223 210 94% 3 2 1 2 8 0 0 0 0 18
K. Bari Slovakia LM Žilina 4 0 0 0 0 0.00 7.08 295 3 1 0 20 0 0 0 0 0 1 0 0 11 6 1 37 21 8 133 109 82% 5 4 1 3 7 1 0 0 0 25
Tadeáš Hájovský CM DM AS Trencin 4 0 0 0 0 0.00 6.95 294 3 1 0 8 0 0 0 0 0 4 0 0 1 0 1 22 15 3 169 154 91% 10 2 0 4 4 0 0 0 0 0
M. Roginić ST LW Žilina 4 0 0 0 0 0.00 6.92 310 4 0 0 95 0 1 0 0 0 2 1 1 12 4 1 44 21 3 89 68 76% 9 3 3 1 5 0 0 0 0 0
M. Sovič CM LM FK Košice 4 0 0 2 2 0.87 6.88 208 2 2 0 15 0 0 0 0 0 1 0 0 4 2 1 21 12 7 82 61 74% 1 3 0 3 9 0 0 0 0 0
M. Madleňák LWB LB FK Košice 4 0 0 0 0 0.00 6.82 360 4 0 0 23 0 0 0 0 0 4 2 1 5 3 5 58 32 5 142 102 72% 3 7 2 7 11 1 0 0 0 0
D. Magda CB FK Košice 4 0 0 1 1 0.39 6.75 233 2 2 0 21 0 0 0 0 0 0 0 0 0 0 1 29 18 3 105 72 69% 1 5 3 6 8 0 0 0 0 0
L. Mikulaj CM ST AS Trencin 4 0 0 0 0 0.00 6.72 354 4 0 0 21 0 0 0 0 0 3 2 0 5 2 1 36 19 5 83 60 72% 4 2 1 0 2 0 0 0 0 0
Ján Minárik CB Žilina 4 0 0 0 0 0.00 6.60 315 3 1 0 17 0 0 0 0 0 2 0 0 0 0 2 14 10 4 252 219 87% 0 1 1 2 4 0 0 0 0 0
Pablo González RM DM AS Trencin 4 0 0 0 0 0.00 6.58 192 2 2 0 93 0 0 0 0 0 0 0 0 1 0 2 28 14 4 120 94 78% 4 10 0 2 7 1 0 0 0 0
Osman Kakay Sierra Leone RWB RB FK Košice 4 0 0 0 0 0.00 6.57 316 4 0 0 29 0 0 0 0 0 3 0 0 7 2 1 29 9 6 85 74 87% 0 5 0 3 2 1 0 0 0 29
D. Kam Burkina Faso RM AS Trencin 4 0 0 0 0 0.00 6.38 264 3 1 0 10 0 0 0 0 0 0 0 0 15 5 5 35 13 2 77 62 81% 1 4 0 5 5 0 0 0 0 0
Ž. Trontelj RB Dunajska Streda 3 0 0 1 1 0.33 7.97 270 3 0 0 23 0 0 0 0 0 2 0 1 1 1 3 16 10 5 167 153 92% 1 2 0 3 7 0 0 0 0 0
Filip Blažek Slovakia CB Dunajska Streda 3 0 0 0 0 0.00 7.93 215 2 1 2 26 0 0 0 0 0 1 0 0 0 0 3 16 11 0 198 181 91% 1 1 2 6 4 0 0 0 0 28
Filipe GK Dunajska Streda 3 0 0 0 0 0.00 7.87 270 3 0 0 1 0 0 0 0 1 0 0 0 1 1 0 1 1 0 113 100 88% 0 0 0 0 0 0 0 0 8 0
K. Nemanič CB Dunajska Streda 3 0 0 0 0 0.00 7.83 270 3 0 0 81 0 0 0 0 0 5 1 0 1 1 3 25 18 1 223 210 94% 1 3 4 4 5 1 0 0 0 0
G. Gagua Georgia ST AM Dunajska Streda 3 0 0 1 1 0.39 7.63 229 3 0 0 29 0 0 0 0 0 5 2 0 9 4 2 28 15 13 93 74 80% 3 1 0 0 6 0 0 0 0 0
P. Owusu RW Dunajska Streda 3 0 0 1 1 0.54 7.30 168 2 1 0 30 0 0 0 0 0 0 0 1 4 1 0 16 7 4 53 50 94% 4 2 0 2 2 0 0 0 0 0
L. Skovajsa LB AS Trencin 3 0 0 0 0 0.00 7.27 259 3 0 1 25 0 0 0 0 0 1 0 1 0 0 0 19 15 2 121 96 79% 4 3 4 2 7 1 0 0 0 0
D. Šipoš GK Žilina 3 0 0 0 0 0.00 7.13 270 3 0 0 31 0 0 0 0 0 0 0 0 1 1 0 4 4 0 135 86 64% 3 0 0 0 0 0 0 6 11 0
Š. Šmehyl RM RB Komárno 3 0 0 0 0 0.00 7.03 270 3 0 1 8 0 0 0 0 0 2 0 0 1 1 2 17 8 8 113 78 69% 2 4 1 3 3 0 0 0 0 0
L. Bessilé Togo CB AS Trencin 3 0 0 0 0 0.00 6.93 270 3 0 0 29 0 0 0 0 0 1 1 0 2 1 1 20 13 0 200 175 88% 3 3 1 3 2 0 0 0 0 27
D. Matsuoka RB Slovan Bratislava 3 0 0 0 0 0.00 6.93 189 2 1 0 88 0 0 0 0 0 0 0 0 2 0 1 16 9 1 117 106 91% 1 0 0 4 6 0 0 0 0 0
A. Katić GK AS Trencin 3 0 0 0 0 0.00 6.93 270 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 4 4 0 103 84 82% 3 0 0 0 0 0 0 2 3 0
R. Sanusi CM RB AS Trencin 3 0 0 0 0 0.00 6.90 270 3 0 0 14 0 0 0 0 0 2 0 1 12 5 3 41 21 3 85 74 87% 5 2 1 0 9 0 0 0 0 0
K. Domonkos CM Komárno 3 0 0 0 0 0.00 6.90 270 3 0 0 10 0 0 0 0 0 6 2 1 2 1 1 35 18 2 149 131 88% 7 5 1 2 8 1 0 0 0 0
Eynel Soares CM LM AS Trencin 3 0 0 0 0 0.00 6.87 150 1 2 0 7 0 0 0 0 0 3 0 0 14 9 6 39 18 5 59 46 78% 5 1 0 2 2 0 0 0 0 0
N. Jovanović DF AS Trencin 3 0 0 0 0 0.00 6.83 57 0 3 0 2 0 0 0 0 0 1 0 0 3 2 1 10 4 0 43 36 84% 0 2 0 0 2 0 0 0 0 0
Ľubomír Willwéber CB Dukla Banská Bystrica 3 0 0 0 0 0.00 6.83 253 3 0 1 41 0 0 0 0 0 3 0 0 0 0 4 12 6 0 91 81 89% 0 1 6 1 2 0 0 0 0 0
M. Kira GK FK Košice 3 0 0 0 0 0.00 6.80 270 3 0 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 60 59% 0 0 0 0 0 0 0 2 13 0
H. Pavek Slovakia RB AS Trencin 3 0 0 0 0 0.00 6.80 237 3 0 0 90 0 0 0 0 0 0 0 0 2 1 6 27 15 0 103 81 79% 3 1 0 3 8 0 0 0 0 21
M. Šimko CB Komárno 3 0 0 0 0 0.00 6.77 195 2 1 2 3 0 0 0 0 0 2 0 0 0 0 0 16 8 0 132 114 86% 1 1 1 0 0 1 0 0 0 0
C. Ansah MF AS Trencin 3 0 0 0 0 0.00 6.77 47 0 3 0 16 0 0 0 0 0 1 1 0 0 0 0 5 3 0 19 15 79% 0 1 0 1 1 0 0 0 0 0
M. Dimun CM FK Košice 3 0 0 0 0 0.00 6.77 66 1 2 0 7 0 0 0 0 0 0 0 0 0 0 1 7 4 3 34 20 59% 1 0 1 0 1 0 0 0 0 0
A. Krčík RB RM Komárno 3 0 0 0 0 0.00 6.73 270 3 0 0 37 0 0 0 0 0 0 0 0 6 3 3 27 12 0 95 73 77% 2 3 2 2 5 0 0 0 0 0
Nicolas Šikula RB LB Dukla Banská Bystrica 3 0 0 0 0 0.00 6.70 210 2 1 0 13 0 0 0 0 0 0 0 0 3 1 0 19 11 2 52 45 87% 1 0 0 3 8 0 0 0 0 0
Dimitri Jepihhin Estonia LM RW AS Trencin 3 0 0 0 0 0.00 6.70 115 2 1 0 22 0 0 0 0 0 0 0 0 3 1 0 16 8 1 36 30 83% 1 3 0 0 3 0 0 0 0 21
František Kóša RW LW Žilina 3 0 0 0 0 0.00 6.67 156 2 1 0 7 0 0 0 0 0 4 1 1 4 3 1 11 6 4 70 49 70% 1 2 0 0 2 0 0 0 0 0
D. Richtárech CM DM Dukla Banská Bystrica 3 0 0 0 0 0.00 6.60 165 2 1 0 6 0 0 0 0 0 1 0 0 3 0 3 17 6 1 49 40 82% 1 2 0 2 5 1 0 0 0 0
B. Damjanovic RB CB FK Košice 3 0 0 0 0 0.00 6.60 241 3 0 0 66 0 0 0 0 0 0 0 0 0 0 0 7 3 0 91 69 76% 1 1 2 1 0 0 0 0 0 20
Andy Masaryk ST Komárno 3 0 0 0 0 0.00 6.60 240 3 0 0 77 0 0 0 0 0 5 1 1 10 2 1 35 9 1 40 34 85% 2 4 0 2 3 2 0 0 0 0
Andrii Havrylenko MF Komárno 3 0 0 1 1 0.55 6.60 163 2 1 0 44 0 0 0 0 0 1 0 0 1 0 2 20 8 2 84 59 70% 1 2 0 4 4 0 0 0 0 0
Adrian Siviček CM Dukla Banská Bystrica 3 0 0 0 0 0.00 6.60 130 2 1 0 15 0 0 0 0 0 1 0 0 3 1 2 9 4 0 18 12 67% 0 1 2 3 2 0 0 0 0 0
Kevor Palumets Estonia AM CM FK Košice 3 0 0 0 0 0.00 6.57 170 2 1 0 80 0 0 0 0 0 1 0 0 2 2 3 20 9 2 65 47 72% 3 2 0 0 3 0 0 0 0 23
J. Sylvestr ST Komárno 3 0 0 0 0 0.00 6.57 174 2 1 0 9 0 0 0 0 0 2 1 3 2 0 0 21 6 3 49 36 73% 4 3 0 0 0 1 0 0 0 0
N. Tamás LM LB Komárno 3 0 0 0 0 0.00 6.50 152 2 1 0 22 0 0 0 0 0 2 0 0 3 1 2 19 7 3 45 35 78% 1 2 0 4 3 0 0 0 0 0
J. Považanec CM DM Dukla Banská Bystrica 3 0 0 0 0 0.00 6.50 160 2 1 0 7 0 0 0 0 0 0 0 0 3 1 4 19 7 0 64 49 77% 2 4 0 1 2 0 0 0 0 0
Sebastian Kóša Slovakia CB FK Košice 3 0 0 0 0 0.00 6.47 238 3 0 0 26 0 0 0 0 0 1 1 0 1 1 4 25 16 4 125 93 74% 1 2 2 7 7 1 0 0 0 23
Maxim Mateas MF FK Košice 3 0 0 0 0 0.00 6.47 90 0 3 0 44 0 0 0 0 0 2 2 0 4 2 0 7 3 1 47 37 79% 1 1 0 0 0 0 0 0 0 0
Xavier Adang CM Žilina 4 0 0 0 0 0.00 6.43 193 2 2 0 6 0 0 0 0 0 3 0 0 4 3 3 32 17 0 90 76 84% 5 5 0 3 6 0 0 0 0 0
Jakub Paur Slovakia AM CM AS Trencin 3 0 0 0 0 0.00 6.43 142 2 1 0 77 0 0 0 0 0 0 0 0 0 0 0 17 8 1 60 42 70% 1 5 0 1 2 1 0 0 0 34
G. Ganbold Mongolia MF Komárno 3 0 0 0 0 0.00 6.40 134 1 2 0 7 0 0 0 0 0 3 1 0 6 3 2 21 7 1 56 40 71% 1 0 0 1 2 0 0 0 0 26
D. Žák CM Komárno 3 0 0 0 0 0.00 6.37 157 1 2 0 12 0 0 0 0 0 3 1 0 3 1 2 33 12 2 96 75 78% 6 7 0 4 2 0 0 0 0 0
A. Hanes RM Dukla Banská Bystrica 3 0 0 0 0 0.00 6.27 99 1 2 0 73 0 0 0 0 0 1 0 0 0 0 4 11 5 2 27 16 59% 0 0 0 0 3 0 0 0 0 0
M. Bakaľa CB Dukla Banská Bystrica 3 0 0 0 0 0.00 6.23 270 3 0 0 23 0 0 0 0 0 0 0 0 0 0 1 15 6 0 99 84 85% 1 2 1 10 3 0 0 0 0 0
Artur Gajdoš Slovakia CM AM Slovan Bratislava 2 0 0 2 2 1.01 7.90 179 2 0 0 8 0 0 0 0 0 0 0 0 0 0 0 11 7 9 96 89 93% 3 2 0 1 4 0 0 0 0 22
A. Jakubech GK Zemplín Michalovce 2 0 0 0 0 0.00 7.90 180 2 0 0 16 0 0 0 0 0 0 0 0 0 0 1 1 0 0 64 47 73% 0 0 0 0 0 0 0 5 20 0
R. Lampreht CB Podbrezová 2 0 0 1 1 0.50 7.60 180 2 0 0 5 0 0 0 0 0 1 0 0 0 0 1 16 11 2 88 70 80% 2 3 4 3 3 0 0 0 0 0
Nino Marcelli Slovakia LM LW Slovan Bratislava 2 0 0 0 0 0.00 7.45 170 2 0 0 10 0 0 0 0 0 4 0 1 13 10 2 27 17 4 82 69 84% 4 3 0 4 3 1 0 0 0 21
Samuel Kozlovský Slovakia LB Slovan Bratislava 2 0 0 0 0 0.00 7.30 180 2 0 0 2 0 0 0 0 0 1 0 0 3 1 1 16 11 2 151 137 91% 2 2 0 3 6 0 0 0 0 26
J. Luka CB Podbrezová 2 0 0 0 0 0.00 7.30 180 2 0 1 37 0 0 0 0 0 2 0 0 1 1 2 15 8 0 129 118 91% 1 4 4 2 3 0 0 0 0 0
Vincent Chyla CM Podbrezová 2 0 0 0 0 0.00 7.30 135 1 1 0 13 0 0 0 0 0 4 3 0 1 1 0 13 9 2 69 61 88% 2 3 0 2 5 1 0 0 0 0
Patrik Iľko LW ST Žilina 2 0 0 0 0 0.00 7.30 152 2 0 0 16 0 1 0 0 0 5 2 0 4 2 1 24 15 2 41 35 85% 10 0 0 0 3 0 0 0 0 0
Taiga Seguchi MF FK Košice 2 0 0 0 0 0.00 7.25 57 0 2 0 9 0 0 0 0 0 1 0 0 2 2 1 14 11 0 26 23 88% 2 0 0 0 5 0 0 0 0 0
A. Morong LB DM Skalica 2 0 0 1 1 0.50 7.25 180 2 0 0 9 0 0 0 0 0 0 0 0 3 2 0 21 15 1 40 30 75% 4 1 1 2 7 0 0 0 0 0
Suleiman Camara LM Slovan Bratislava 2 0 0 0 0 0.00 7.20 52 0 2 0 21 0 0 0 0 0 0 0 0 2 1 0 4 2 3 21 14 67% 1 0 0 0 0 0 0 0 0 0
B. Csóka LB Dunajska Streda 2 0 0 0 0 0.00 7.20 180 2 0 0 40 0 0 0 0 0 1 1 0 2 2 1 10 7 2 124 101 81% 0 0 1 3 3 0 0 0 0 0
T. Kacharaba CB Dunajska Streda 3 0 0 0 0 0.00 7.10 56 1 2 1 33 0 0 0 0 0 0 0 0 0 0 0 3 1 0 50 43 86% 0 0 1 0 1 0 0 0 0 0
Patrick Karhan Slovakia CB Skalica 2 0 0 0 0 0.00 7.10 180 2 0 0 6 0 0 0 0 0 0 0 0 0 0 0 9 6 0 28 21 75% 0 0 1 3 4 0 0 0 0 23
D. Špiriak CB Komárno 2 0 0 0 0 0.00 7.10 180 2 0 0 5 0 0 0 0 0 2 2 0 3 1 2 28 9 0 87 72 83% 1 3 2 1 4 1 0 0 0 0
D. Kružliak CB FK Košice 2 0 0 0 0 0.00 7.10 180 2 0 2 24 0 0 0 0 0 1 0 0 0 0 0 14 10 0 101 83 82% 0 2 3 1 6 0 0 0 0 0
Taylor Moore England CB FK Košice 2 0 0 0 0 0.00 7.05 135 1 1 0 31 0 0 0 0 0 0 0 0 0 0 0 11 8 1 62 56 90% 1 0 4 1 5 0 0 0 0 29
R. Polievka ST Dukla Banská Bystrica 2 0 0 0 0 0.00 7.05 180 2 0 2 17 0 0 0 0 0 2 2 0 7 3 1 16 9 4 39 29 74% 5 0 0 3 1 0 0 0 0 0
L. Silagadze AM Podbrezová 2 0 0 0 0 0.00 7.05 83 1 1 0 7 0 0 0 0 0 2 1 0 2 2 1 9 7 4 39 30 77% 2 1 0 0 3 0 0 0 0 0
René Paraj CM Podbrezová 2 0 0 0 0 0.00 7.00 113 1 1 0 15 0 0 0 0 0 1 0 0 0 0 0 18 11 2 64 54 84% 2 4 1 3 6 0 0 0 0 0
Martin Jenčuš CM Dunajska Streda 2 0 0 0 0 0.00 7.00 91 1 1 0 38 0 0 0 0 0 1 1 0 1 1 0 6 5 0 33 27 82% 1 1 1 2 2 0 0 0 0 0
T. Slebodník ST Dukla Banská Bystrica 2 0 0 0 0 0.00 6.95 119 1 1 0 9 0 0 0 0 0 2 0 0 5 1 2 21 9 0 49 40 82% 2 1 0 0 5 0 0 0 0 0
Svetozar Marković Serbia CB Slovan Bratislava 2 0 0 0 0 0.00 6.95 180 2 0 0 15 0 0 0 0 0 1 0 0 0 0 1 13 7 0 175 169 97% 0 1 0 1 2 0 0 0 0 26
Jonathan Mulder Netherlands LB AS Trencin 2 0 0 0 0 0.00 6.95 77 1 1 0 13 0 0 0 0 0 0 0 0 2 1 0 7 6 2 62 51 82% 1 0 0 1 2 0 0 0 0 24
F. Diongue LM CM Dunajska Streda 2 0 0 0 0 0.00 6.95 101 1 1 0 27 0 0 1 0 0 1 0 0 2 1 1 14 8 0 75 64 85% 0 1 1 1 6 0 0 0 0 0
Cristian Martínez Panama DM Slovan Bratislava 2 0 0 0 0 0.00 6.95 82 1 1 0 70 0 0 0 0 0 0 0 0 0 0 0 2 2 2 70 63 90% 0 0 0 0 1 0 0 0 0 29
Alen Mustafić CM Slovan Bratislava 3 0 0 0 0 0.00 6.95 181 2 1 0 20 0 0 0 0 0 2 1 0 5 3 0 17 10 3 76 66 87% 3 2 0 0 2 0 0 0 0 27
S. Suľa RB Skalica 2 0 0 0 0 0.00 6.90 180 2 0 0 13 0 0 0 0 0 0 0 1 1 0 2 19 10 0 38 30 79% 1 3 1 2 7 1 0 0 0 0
R. Pillár CB Komárno 2 0 0 0 0 0.00 6.90 180 2 0 0 21 0 0 0 0 0 0 0 0 1 1 0 19 11 2 134 120 90% 0 4 2 2 3 0 0 0 0 0
B. Pindroch GK Komárno 2 0 0 0 0 0.00 6.90 180 2 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 52 73% 0 0 0 0 0 0 0 1 6 0
A. Popović GK Slovan Bratislava 2 0 0 0 0 0.00 6.90 180 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 71 79% 0 0 0 0 0 0 0 0 2 0
Peter Kováčik Slovakia RWB RM Podbrezová 2 0 0 0 0 0.00 6.80 99 1 1 0 77 0 0 0 0 0 1 1 1 0 0 0 6 3 2 34 28 82% 0 2 0 0 3 1 0 0 0 24
Maksym Khiminets RW Podbrezová 2 0 0 0 0 0.00 6.80 97 1 1 0 14 0 0 0 0 0 1 1 0 0 0 0 6 3 4 28 21 75% 2 3 0 1 0 1 0 0 0 0
Kevin Wimmer Austria CB Slovan Bratislava 2 0 0 0 0 0.00 6.80 98 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 6 2 1 105 96 91% 1 2 0 2 0 0 0 0 0 33
Michal Ďuriš Slovakia ST Dukla Banská Bystrica 2 0 0 0 0 0.00 6.75 146 2 0 0 57 0 0 0 0 0 3 1 0 1 1 1 19 6 2 18 12 67% 1 3 1 0 1 1 0 0 0 38
J. Trefil GK Dukla Banská Bystrica 2 0 0 0 0 0.00 6.75 180 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 56 37 66% 1 0 0 0 0 0 0 6 6 0
Kenan Bilalovic Sweden FW Žilina 2 0 0 0 0 0.00 6.70 72 0 2 0 99 0 0 0 0 0 1 0 0 5 1 1 14 5 1 12 10 83% 3 0 1 0 0 0 0 0 0 21
Ondřej Deml LWB LM Podbrezová 2 0 0 0 0 0.00 6.65 164 2 0 0 8 0 0 0 0 0 3 3 0 7 3 3 24 9 1 59 43 73% 2 3 0 1 4 0 0 0 0 0
Matúš Rusnák Slovakia RB RWB Podbrezová 2 0 0 0 0 0.00 6.65 83 1 1 0 66 0 0 0 0 0 0 0 0 2 1 0 3 1 0 17 11 65% 0 1 0 1 0 0 0 0 0 26
T. Pališčák CB Plzen 2 0 0 0 0 0.00 6.60 135 2 0 0 33 0 0 0 0 0 1 0 0 1 1 0 16 13 1 128 107 84% 0 3 0 2 6 0 0 0 0 0
R. Korba MF Zemplín Michalovce 2 0 0 0 0 0.00 6.60 28 0 2 0 70 0 0 0 0 0 0 0 0 0 0 0 4 1 0 4 1 25% 1 2 0 1 0 1 0 0 0 0
